Rates
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1851 | ||
Afghanistan Mobile SuperDeal!** | 0.1165 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1224 | ||
Afghanistan Mobile Etisalat | 0.1418 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1258 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1317 | ||
Albania | 0.1254 | ||
Albania Fixed Albtel SuperDeal!** | 0.1316 | ||
Albania Fixed Olo SuperDeal!** | 0.1267 | ||
Albania Fixed One Albania SuperDeal!** | 0.1272 | ||
Albania Mobile | 0.3172 | ||
Albania Mobile Vodafone | 0.2865 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1245 | ||
Algeria | 0.0480 | ||
Algeria Mobile | 0.4983 | ||
Algeria Mobile Ooredoo | 0.7482 | ||
Algeria Mobile Optimum Telecom | 0.5957 | ||
Algeria Satellite Mobile | 0.0515 | ||
American Samoa | 0.1416 | ||
Andorra | 0.0176 | ||
Andorra Mobile | 0.1526 | ||
Angola | 0.0842 | ||
Angola Mobile | 0.3181 | ||
Angola Mobile Movicel | 0.2889 | ||
Angola Mobile Unitel | 0.2840 | ||
Anguilla | 0.1660 | ||
Anguilla Mobile | 0.1753 | ||
Anguilla Mobile Digicel | 0.1756 | ||
Antarctica | 0.5301 | ||
Antigua And Barbuda | 0.1691 | ||
Antigua And Barbuda Mobile | 0.1932 | ||
Argentina | 0.0071 | ||
Argentina Buenos Aires | 0.0031 | ||
Argentina Corridor | 0.0041 | ||
Argentina Mobile | 0.0226 | ||
Armenia | 0.1477 | ||
Armenia Mobile | 0.1841 | ||
Armenia Mobile Karabakh Telecom | 0.1529 | ||
Armenia Mobile Orange | 0.1773 | ||
Armenia Mobile Telecom Armenia | 0.1862 | ||
Armenia Nagorno Karabakh | 0.0804 | ||
Armenia Yerevan | 0.1465 | ||
Aruba | 0.0733 | ||
Aruba Mobile | 0.1661 | ||
Aruba Mobile Digicel | 0.1565 | ||
Ascension | 0.6516 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0066 | ||
Australia City Group | 0.0071 | ||
Australia Mobile | 0.0108 | ||
Australia Mobile Optus Mobile | 0.0109 | ||
Australia Mobile Telstra Mobile | 0.0109 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0108 | ||
Australia Mobile Tpg | 0.0109 | ||
Australia Satellite Fixed Telstra | 0.0120 | ||
Australia Satellite Mobile Optus Mobile | 0.0276 | ||
Australia Satellite Mobile Telstra | 0.0100 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0563 | ||
Austria Mobile | 0.1869 | ||
Austria Mobile A1 Telekom | 0.1938 | ||
Austria Mobile Magenta Telekom | 0.1643 | ||
Austria Mobile Three | 0.1877 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0602 | ||
Azerbaijan | 0.1499 | ||
Azerbaijan Mobile | 0.2213 | ||
Azerbaijan Mobile Bakcell | 0.2014 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1671 | ||
Bahamas Mobile | 0.1731 | ||
Bahamas Mobile Btc | 0.2228 | ||
Bahrain | 0.0849 | ||
Bahrain Mobile | 0.0926 | ||
Bahrain Mobile Viva | 0.0912 | ||
Bahrain Mobile Zain | 0.0893 | ||
Bangladesh | 0.0270 | ||
Bangladesh Chittagong | 0.0270 | ||
Bangladesh Dhaka | 0.0270 | ||
Bangladesh Mobile | 0.0275 | ||
Bangladesh Mobile Banglalink | 0.0275 | ||
Bangladesh Mobile Grameenphone | 0.0275 | ||
Bangladesh Mobile Robi Axiata | 0.0275 | ||
Bangladesh Sylhet | 0.0270 | ||
Barbados | 0.1527 | ||
Barbados Mobile | 0.1552 | ||
Barbados Mobile Digicel | 0.1626 | ||
Belarus | 0.2995 | ||
Belarus Mobile | 0.2980 | ||
Belgium | 0.0538 | ||
Belgium Fixed Proximus | 0.0520 | ||
Belgium Mobile | 0.0474 | ||
Belgium Mobile Base | 0.0533 | ||
Belgium Mobile Mobile Vikings | 0.0769 | ||
Belgium Mobile Orange | 0.0199 | ||
Belgium Mobile Proximus | 0.0518 | ||
Belgium Mobile Voo | 0.2860 | ||
Belgium Roaming Base | 0.3328 | ||
Belgium Roaming Orange | 0.2704 | ||
Belgium Roaming Proximus | 0.2252 | ||
Belgium Universal Access Number | 0.0128 | ||
Belize | 0.1732 | ||
Belize Mobile | 0.1752 | ||
Benin | 0.3310 | ||
Benin Mobile | 0.2873 | ||
Benin Mobile Moov | 0.3402 | ||
Benin Mobile Mtn | 0.2612 | ||
Benin Mobile Sbin | 0.3310 | ||
Bermuda | 0.0124 | ||
Bhutan | 0.0348 | ||
Bhutan Mobile | 0.0354 | ||
Bolivia | 0.1140 | ||
Bolivia Cochabamba | 0.0876 | ||
Bolivia La Paz | 0.0871 | ||
Bolivia Mobile | 0.1444 | ||
Bolivia Mobile Entel | 0.1333 | ||
Bolivia Mobile Tigo | 0.1318 | ||
Bolivia Santa Cruz | 0.0751 | ||
Bosnia And Herzegovina | 0.1198 | ||
Bosnia And Herzegovina Bh Telecom | 0.1217 | ||
Bosnia And Herzegovina M:tel | 0.1210 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3158 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3151 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3287 | ||
Bosnia And Herzegovina Mostar | 0.1255 | ||
Botswana | 0.1620 | ||
Botswana Mobile | 0.1429 | ||
Botswana Mobile Mtn | 0.1871 | ||
Botswana Mobile Orange | 0.1970 | ||
Brazil | 0.0024 | ||
Brazil Belo Horizonte | 0.0021 | ||
Brazil Brasilia | 0.0021 | ||
Brazil Campinas | 0.0021 | ||
Brazil Curitiba | 0.0020 | ||
Brazil Florianopolis | 0.0020 | ||
Brazil Goiania | 0.0021 | ||
Brazil Governador | 0.0020 | ||
Brazil Mobile | 0.0192 | ||
Brazil Mobile Tim | 0.0076 | ||
Brazil Porto Alegre | 0.0021 | ||
Brazil Recife | 0.0021 | ||
Brazil Rio | 0.0020 | ||
Brazil Sao Paulo | 0.0021 | ||
Brazil State Of Sao Paulo | 0.0023 | ||
Brazil Vitoria | 0.0021 | ||
British Virgin Islands | 0.1214 | ||
British Virgin Islands Mobile | 0.1358 | ||
British Virgin Islands Mobile Digicel | 0.1834 | ||
Brunei | 0.1579 | ||
Brunei Mobile | 0.1815 | ||
Bulgaria | 0.0389 | ||
Bulgaria Fixed Olo | 0.0543 | ||
Bulgaria Mobile | 0.0600 | ||
Bulgaria Mobile A1 Bulgaria | 0.2915 | ||
Bulgaria Mobile Vivacom | 0.0566 | ||
Bulgaria Mobile Yettel | 0.2858 | ||
Bulgaria Sofia | 0.0471 | ||
Bulgaria Special Services | 0.0039 | ||
Burkina Faso | 0.3270 | ||
Burkina Faso Mobile | 0.2821 | ||
Burkina Faso Mobile Orange | 0.3005 | ||
Burkina Faso Mobile Telecel | 0.2008 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3835 | ||
Burundi Mobile | 0.3346 | ||
Burundi Mobile Africell | 0.2256 | ||
Burundi Mobile Econet Wireless | 0.3086 | ||
Burundi Mobile Onatel | 0.3155 | ||
Burundi Mobile Smart | 0.3213 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0530 | ||
Cambodia Fixed Viettel | 0.0329 | ||
Cambodia Mobile | 0.0505 | ||
Cambodia Mobile Camgsm | 0.0342 | ||
Cambodia Mobile Mobitel | 0.0340 | ||
Cambodia Mobile Seatel | 0.0367 | ||
Cambodia Mobile Smart | 0.0352 | ||
Cambodia Mobile Viettel | 0.0617 | ||
Cameroon | 0.0907 | ||
Cameroon Douala | 0.0692 | ||
Cameroon Mobile | 0.2414 | ||
Cameroon Mobile Mtn | 0.3420 | ||
Cameroon Mobile Orange | 0.2782 | ||
Cameroon Special Services Type A | 0.0794 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0090 | ||
Canada Northwest Territories | 0.0021 | ||
Cape Verde | 0.1131 | ||
Cape Verde Mobile | 0.2261 | ||
Cape Verde Mobile Unitel | 0.2000 | ||
Cayman Islands | 0.0356 | ||
Cayman Islands Mobile | 0.1036 | ||
Cayman Islands Mobile Digicel | 0.1084 | ||
Central African Republic | 0.3602 | ||
Central African Republic Mobile | 0.2706 | ||
Central African Republic Mobile Moov | 0.4303 | ||
Central African Republic Mobile Orange | 0.2710 | ||
Central African Republic Mobile Telecel | 0.4643 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3950 | ||
Chad Mobile | 0.3754 | ||
Chad Mobile Airtel | 0.4154 | ||
Chad Mobile Moov Africa Tchad | 0.3462 | ||
Chile | 0.0053 | ||
Chile Audiotext | 0.0106 | ||
Chile Mobile | 0.0056 | ||
Chile Punta Arenas | 0.0080 | ||
Chile Rural | 0.0653 | ||
Chile Santiago | 0.0051 | ||
Chile Special Services | 0.0229 | ||
China | 0.0463 | ||
China Mobile | 0.0463 | ||
China Mobile Unicom | 0.0463 | ||
Colombia | 0.0050 | ||
Colombia Bogota | 0.0050 | ||
Colombia Cali | 0.0052 | ||
Colombia Medellin | 0.0056 | ||
Colombia Mobile | 0.0034 | ||
Colombia Mobile Comcel S.a. | 0.0035 | ||
Colombia Mobile Movistar | 0.0036 | ||
Colombia Mobile Orbitel Servicios | 0.0033 | ||
Comoros | 0.3758 | ||
Comoros Mobile | 0.6001 | ||
Comoros Mobile Comores Telecom | 0.6001 | ||
Congo | 0.3079 | ||
Congo Mobile | 0.3815 | ||
Congo Mobile Airtel | 0.4390 | ||
Congo Mobile Mtn | 0.3014 | ||
Congo Special Services | 0.3773 | ||
Cook Islands | 0.9378 | ||
Costa Rica | 0.0140 | ||
Costa Rica Mobile | 0.0375 | ||
Costa Rica Mobile Claro | 0.0328 | ||
Costa Rica Mobile Liberty | 0.0611 | ||
Croatia | 0.0283 | ||
Croatia Mobile | 0.2770 | ||
Croatia Mobile T-mobile | 0.2770 | ||
Croatia Mobile Vipnet | 0.2770 | ||
Cuba | 0.4714 | ||
Cuba Guantanamo | 0.5182 | ||
Cuba Mobile | 0.4784 | ||
Cyprus | 0.0511 | ||
Cyprus Fixed Callsat Internationa | 0.0516 | ||
Cyprus Fixed High Cost | 0.0070 | ||
Cyprus Fixed Other Licensed Opera | 0.0451 | ||
Cyprus Mobile | 0.0516 | ||
Cyprus Mobile Cyta-vodafone | 0.0686 | ||
Cyprus Mobile Epic | 0.0748 | ||
Cyprus Personal Numbering | 0.0838 | ||
Czech Republic | 0.0143 | ||
Czech Republic Mobile | 0.0544 | ||
Czech Republic Mobile O2 | 0.0544 | ||
Czech Republic Mobile T-mobile | 0.0544 | ||
Czech Republic Mobile Vodafone | 0.0544 | ||
Czech Republic Mobility Services | 0.0174 | ||
Czech Republic Special Services | 0.0049 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2913 | ||
Democratic Republic Of The Congo Mobile | 0.2811 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3209 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3427 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3388 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.1976 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3301 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3757 | ||
Democratic Republic Of The Congo Mobility Services | 0.3549 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0586 | ||
Denmark Mobile | 0.2220 | ||
Denmark Mobile Tdc | 0.1431 | ||
Denmark Mobile Telenor | 0.2179 | ||
Denmark Mobile Telia | 0.1807 | ||
Denmark Mobile Three | 0.2208 | ||
Denmark Mobile Tismi | 0.0036 | ||
Diego Garcia | 0.7611 | ||
Diego Garcia Mobile | 0.4764 | ||
Djibouti | 0.2485 | ||
Djibouti Mobile | 0.2722 | ||
Dominica | 0.1470 | ||
Dominica Mobile | 0.1566 | ||
Dominica Mobile Digicel | 0.1589 | ||
Dominica Special Services | 0.1178 | ||
Dominica Special Services Type A | 0.1482 | ||
Dominican Republic | 0.0286 | ||
Dominican Republic Fixed Viva | 0.0875 | ||
Dominican Republic Mobile | 0.0810 | ||
Dominican Republic Mobile Altice | 0.0684 | ||
Dominican Republic Mobile Claro | 0.0900 | ||
Dominican Republic Mobile Viva | 0.0551 | ||
Dominican Republic Santo Domingo | 0.0274 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1972 | ||
Ecuador | 0.1063 | ||
Ecuador Fixed Etapa | 0.1059 | ||
Ecuador Mobile | 0.1421 | ||
Ecuador Mobile Claro | 0.1457 | ||
Ecuador Mobile Movistar | 0.1430 | ||
Ecuador Quito | 0.1066 | ||
Egypt | 0.0633 | ||
Egypt Mobile | 0.1102 | ||
Egypt Mobile Etisalat | 0.0769 | ||
Egypt Mobile Orange | 0.0953 | ||
Egypt Mobile Vodafone | 0.0912 | ||
El Salvador | 0.0827 | ||
El Salvador Fixed Claro | 0.0576 | ||
El Salvador Fixed Tigo | 0.0886 | ||
El Salvador Mobile | 0.0915 | ||
El Salvador Mobile Claro | 0.0875 | ||
El Salvador Mobile Digicel | 0.0846 | ||
El Salvador Mobile Movistar | 0.0807 | ||
El Salvador Mobile Tigo | 0.0882 | ||
Equatorial Guinea | 0.3935 | ||
Equatorial Guinea Fixed Muni | 0.3051 | ||
Equatorial Guinea Mobile | 0.3548 | ||
Equatorial Guinea Mobile Getesa | 0.3438 | ||
Equatorial Guinea Mobile Muni | 0.3385 | ||
Eritrea | 0.1819 | ||
Eritrea Mobile | 0.1820 | ||
Estonia | 0.0051 | ||
Estonia Mobile | 0.0568 | ||
Estonia Mobile Elisa | 0.1866 | ||
Estonia Mobile Emt | 0.1680 | ||
Estonia Mobile Tele2 | 0.3010 | ||
Estonia Mobility Services | 0.8500 | ||
Estonia Special Services | 0.0116 | ||
Eswatini | 0.1367 | ||
Eswatini Mobile | 0.0227 | ||
Eswatini Mobile Mtn | 0.1186 | ||
Ethiopia | 0.1877 | ||
Ethiopia Addis Abeba | 0.1737 | ||
Ethiopia Mobile | 0.1890 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1890 | ||
Ethiopia Mobile Safaricom | 0.1890 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5700 | ||
Falkland Islands Mobile | 0.4223 | ||
Faroe Islands | 0.0061 | ||
Faroe Islands Mobile | 0.0176 | ||
Fiji | 0.2475 | ||
Fiji Mobile | 0.2397 | ||
Finland | 0.2258 | ||
Finland Mobile | 0.2773 | ||
Finland Mobile Elisa | 0.2864 | ||
Finland Mobile Telia Company | 0.2345 | ||
Finland Mobile Tismi | 0.0059 | ||
Finland Mobility Services | 0.0255 | ||
Finland Special Services | 1.0000 | ||
France | 0.0096 | ||
France Ff800 | 0.0136 | ||
France Mobile | 0.1382 | ||
France Mobile Bouygues | 0.0513 | ||
France Mobile Free Mobile | 0.0513 | ||
France Mobile Globalstar | 0.0065 | ||
France Mobile Lycatel | 0.1198 | ||
France Mobile Nrj | 0.0513 | ||
France Mobile Orange | 0.0513 | ||
France Mobile Sfr | 0.0513 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0074 | ||
French Guiana Mobile | 0.0444 | ||
French Guiana Mobile Digicel | 0.0161 | ||
French Guiana Mobile Orange | 0.0678 | ||
French Guiana Mobile Outremer | 0.0157 | ||
French Polynesia | 0.2364 | ||
French Polynesia Mobile | 0.2170 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2855 | ||
Gabon Mobile | 0.2802 | ||
Gabon Mobile Airtel | 0.3027 | ||
Gabon Mobile Azur | 0.2898 | ||
Gambia | 0.3597 | ||
Gambia Mobile | 0.5070 | ||
Gambia Mobile Africell | 0.3789 | ||
Gambia Mobile Gamcel | 0.4027 | ||
Gambia Mobile Qcell | 0.3562 | ||
Georgia | 0.1232 | ||
Georgia Mobile | 0.2283 | ||
Georgia Mobile Magticom | 0.2433 | ||
Georgia Mobile Silknet (geocell) | 0.2234 | ||
Georgia Special Services | 0.1219 | ||
Georgia Tbilisi | 0.1288 | ||
Germany | 0.0383 | ||
Germany Ip Phone | 0.2103 | ||
Germany Mobile | 0.0537 | ||
Germany Mobile 1&1 Versatel | 0.0865 | ||
Germany Mobile Argon | 0.0146 | ||
Germany Mobile Lebara | 0.1128 | ||
Germany Mobile Lycatel | 0.1269 | ||
Germany Mobile Sipgate Wireless | 0.0724 | ||
Germany Mobile T-mobile | 0.0889 | ||
Germany Mobile Telcovillage | 0.0197 | ||
Germany Mobile Telefonica | 0.0656 | ||
Germany Mobile Tismi | 0.0192 | ||
Germany Mobile Truphone | 0.0186 | ||
Germany Mobile Vodafone | 0.0685 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.0964 | ||
Ghana | 0.1603 | ||
Ghana Fixed Mtn | 0.1660 | ||
Ghana Mobile | 0.1950 | ||
Ghana Mobile Airtel Tigo | 0.1564 | ||
Ghana Mobile Mtn | 0.1552 | ||
Ghana Mobile Telecel Ghana | 0.1633 | ||
Gibraltar | 0.0227 | ||
Gibraltar Mobile | 0.1043 | ||
Global Mobile Satellite System Mobile Ellipso | 1.1075 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.2450 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.2575 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.2015 | ||
Global Mobile Satellite System Mobile Iridium | 3.0372 | ||
Greece | 0.0077 | ||
Greece Athens | 0.0079 | ||
Greece Mobile | 0.0568 | ||
Greece Mobile Cosmote | 0.0414 | ||
Greece Mobile Nova | 0.0157 | ||
Greece Mobile Vodafone | 0.0353 | ||
Greece Mobility Services | 0.0085 | ||
Greece Special Services | 0.0079 | ||
Greenland | 0.0348 | ||
Greenland Mobile | 0.0352 | ||
Grenada | 0.0693 | ||
Grenada Mobile | 0.1494 | ||
Grenada Mobile Digicel | 0.1494 | ||
Grenada Mobility Services | 0.1388 | ||
Grenada Special Services | 0.1188 | ||
Guadeloupe | 0.0076 | ||
Guadeloupe Mobile | 0.0520 | ||
Guadeloupe Mobile Digicel | 0.0676 | ||
Guadeloupe Mobile Orange | 0.0512 | ||
Guadeloupe Mobile Outremer | 0.0700 | ||
Guam | 0.0143 | ||
Guatemala | 0.1165 | ||
Guatemala Fixed Claro | 0.0589 | ||
Guatemala Mobile | 0.1138 | ||
Guatemala Mobile Claro | 0.1138 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1278 | ||
Guinea | 0.3812 | ||
Guinea Mobile Cellcom | 0.4697 | ||
Guinea Mobile Mtn | 0.3059 | ||
Guinea Mobile Orange | 0.3585 | ||
Guinea Special Services | 0.4301 | ||
Guinea-bissau | 0.3250 | ||
Guinea-bissau Mobile | 0.2706 | ||
Guinea-bissau Mobile Mtn | 0.3483 | ||
Guinea-bissau Mobile Orange | 0.4209 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1830 | ||
Guyana Mobile | 0.1866 | ||
Guyana Mobile Digicel | 0.1525 | ||
Guyana Mobility Services | 0.1916 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.8248 | ||
Haiti Mobile | 0.1384 | ||
Haiti Mobile Digicel | 0.2964 | ||
Haiti Special Services | 5.3347 | ||
Honduras | 0.0931 | ||
Honduras Mobile | 0.1260 | ||
Honduras Mobile Claro | 0.0981 | ||
Honduras Mobile Tigo | 0.1260 | ||
Hong Kong | 0.0216 | ||
Hong Kong Mobile | 0.0220 | ||
Hong Kong Mobile Csl | 0.0233 | ||
Hong Kong Mobile Hkt | 0.0214 | ||
Hong Kong Mobile Smartone | 0.0228 | ||
Hong Kong Mobile Three | 0.0202 | ||
Hungary | 0.0368 | ||
Hungary Ip Phone | 0.0053 | ||
Hungary Mobile | 0.0041 | ||
Hungary Mobile T-mobile | 0.0126 | ||
Hungary Mobile Telenor | 0.0133 | ||
Hungary Mobile Vodafone | 0.0085 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0044 | ||
Iceland Mobile | 0.0107 | ||
Iceland Mobile Siminn | 0.0110 | ||
Iceland Mobile Vodafone | 0.0064 | ||
India | 0.0235 | ||
India Ahmedabad | 0.0235 | ||
India Bangalore | 0.0235 | ||
India Calcutta | 0.0235 | ||
India Ernakulam | 0.0235 | ||
India Gujarat | 0.0235 | ||
India Hyderabad | 0.0235 | ||
India Jullundur | 0.0235 | ||
India Kerala | 0.0235 | ||
India Madras | 0.0235 | ||
India Mobile | 0.0205 | ||
India Mobile Airtel | 0.0205 | ||
India Mobile Bsnl | 0.0205 | ||
India Mobile Reliance Jio | 0.0195 | ||
India Mobile Vodafone | 0.0195 | ||
India Mobile Vodafone Idea | 0.0195 | ||
India Mumbai | 0.0235 | ||
India New Delhi | 0.0235 | ||
India Pune | 0.0235 | ||
India Punjab | 0.0235 | ||
India Tamil Nadu | 0.0235 | ||
Indonesia | 0.0270 | ||
Indonesia Mobile | 0.0718 | ||
Indonesia Mobile Indosat Ooredoo | 0.0668 | ||
Indonesia Mobile Telkomsel | 0.0571 | ||
Indonesia Mobile Three | 0.0546 | ||
Indonesia Mobile Xl | 0.0511 | ||
Indonesia Satellite Mobile | 0.3452 | ||
International Networks | 3.8542 | ||
International Networks - Global Networks | 0.4018 | ||
International Networks - Seanet | 15.4874 | ||
International Networks 1 Mtt | 0.0111 | ||
International Networks 1 Voxbone | 0.0012 | ||
International Networks Aero Mobile | 2.9977 | ||
International Networks Ellipso | 0.4112 | ||
International Networks Emsat | 7.1243 | ||
International Networks Marcom | 0.6347 | ||
International Networks Oration Tpg | 47.9460 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 16.1574 | ||
International Networks Thuraya | 1.5718 | ||
International Networks Tpg | 0.4018 | ||
International Networks Vodafone | 0.0097 | ||
Iran | 0.1461 | ||
Iran Mobile | 0.1600 | ||
Iran Mobile Irancell | 0.1600 | ||
Iran Mobile Tic | 0.1730 | ||
Iran Tehran | 0.1460 | ||
Iraq | 0.1107 | ||
Iraq Baghdad | 0.1110 | ||
Iraq Mobile | 0.1553 | ||
Iraq Mobile Asiacell | 0.1810 | ||
Iraq Mobile Korek Telecom | 0.1710 | ||
Iraq Mobile Sana | 0.1550 | ||
Iraq Mobile Zain | 0.1603 | ||
Ireland | 0.0153 | ||
Ireland Mobile | 0.0086 | ||
Ireland Mobile Lycatel | 0.0141 | ||
Ireland Mobile Meteor | 0.0045 | ||
Ireland Mobile O2 | 0.1989 | ||
Ireland Mobile Tesco Mobile | 0.0093 | ||
Ireland Mobile Three | 0.0042 | ||
Ireland Mobile Vodafone | 0.0043 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0189 | ||
Israel Mobile | 0.0760 | ||
Israel Mobile Cellcom | 0.0760 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.2027 | ||
Israel Mobile Orange | 0.0760 | ||
Israel Mobile Palestine | 0.2047 | ||
Israel Palestine | 0.1400 | ||
Italy | 0.0027 | ||
Italy Mobile | 0.0780 | ||
Italy Mobile Fastweb | 0.0359 | ||
Italy Mobile Iliad | 0.0552 | ||
Italy Mobile Intermatica | 0.0780 | ||
Italy Mobile Lycatl | 0.0284 | ||
Italy Mobile Tim | 0.0780 | ||
Italy Mobile Vodafone | 0.0780 | ||
Italy Mobile Wind Tre | 0.0954 | ||
Italy Non Geographic | 0.0019 | ||
Ivory Coast | 0.2705 | ||
Ivory Coast Fixed Mtn | 0.2728 | ||
Ivory Coast Mobile Moov | 0.2657 | ||
Ivory Coast Mobile Mtn | 0.2896 | ||
Ivory Coast Mobile Orange | 0.2472 | ||
Ivory Coast Mobility Services | 0.1227 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.2004 | ||
Jamaica Mobile Digicel | 0.1942 | ||
Jamaica Mobile Lime | 0.1982 | ||
Japan | 0.0111 | ||
Japan Ip Phone | 0.0212 | ||
Japan Mobile | 0.0237 | ||
Japan Mobile Ntt Docomo | 0.0241 | ||
Jordan | 0.1244 | ||
Jordan Mobile | 0.0826 | ||
Jordan Mobile Orange | 0.1336 | ||
Jordan Mobile Umniah | 0.1265 | ||
Jordan Mobile Zain | 0.1271 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0313 | ||
Kazakhstan - Fixed Olo | 0.0106 | ||
Kazakhstan Fixed Olo | 0.1508 | ||
Kazakhstan Mobile | 0.1569 | ||
Kazakhstan Mobile Beeline | 0.1239 | ||
Kazakhstan Mobile Kcell | 0.1507 | ||
Kazakhstan Special Services | 0.0272 | ||
Kenya | 0.1580 | ||
Kenya Mobile | 0.1549 | ||
Kenya Mobile Airtel | 0.1863 | ||
Kenya Mobile Jtl | 0.0357 | ||
Kenya Mobile Safaricom | 0.0333 | ||
Kenya Mobile Telkom | 0.1497 | ||
Kiribati | 1.4704 | ||
Kosovo | 0.4238 | ||
Kosovo Mobile | 0.4238 | ||
Kuwait | 0.0306 | ||
Kuwait Mobile | 0.0287 | ||
Kuwait Mobile Ooredoo | 0.0274 | ||
Kuwait Mobile Zain | 0.0296 | ||
Kyrgyzstan | 0.1237 | ||
Kyrgyzstan Azia Info Bishkek | 0.1664 | ||
Kyrgyzstan Bishkek | 0.0854 | ||
Kyrgyzstan Mobile | 0.1680 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1475 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0584 | ||
Laos Mobile | 0.0589 | ||
Latvia | 0.0226 | ||
Latvia Fixed Lmt | 0.0201 | ||
Latvia Fixed Olo | 0.0998 | ||
Latvia Fixed Olo Zone3 | 0.3890 | ||
Latvia Mobile | 0.0043 | ||
Latvia Mobile Bite | 0.0299 | ||
Latvia Mobile Lmt | 0.1250 | ||
Latvia Mobile Tele2 | 0.1352 | ||
Latvia Mobile Ventamobile | 0.0043 | ||
Latvia Mobile Xomobile Sia | 0.2155 | ||
Latvia Mobility Services | 0.1483 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0217 | ||
Lebanon | 0.0760 | ||
Lebanon Mobile | 0.1376 | ||
Lesotho | 0.5283 | ||
Lesotho Mobile Econet | 0.3603 | ||
Lesotho Mobile Vodacom | 0.6212 | ||
Liberia | 0.3321 | ||
Liberia Mobile | 0.2919 | ||
Liberia Mobile Comium | 0.2971 | ||
Liberia Mobile Mtn | 0.2794 | ||
Liberia Mobile Orange Liberia | 0.2856 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.2038 | ||
Libya Mobile | 0.2102 | ||
Libya Mobile Almadar | 0.2127 | ||
Liechtenstein | 0.0244 | ||
Liechtenstein Mobile | 0.0352 | ||
Liechtenstein Mobile Type A | 0.0685 | ||
Lithuania | 0.1330 | ||
Lithuania Mobile | 0.2900 | ||
Lithuania Mobile Bite | 0.2802 | ||
