Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1628 | ||
Afghanistan Mobile | 0.1024 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1077 | ||
Afghanistan Mobile Etisalat | 0.1247 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1107 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1220 | ||
Albania | 0.1103 | ||
Albania Fixed Albtel SuperDeal!** | 0.1120 | ||
Albania Fixed Olo SuperDeal!** | 0.1115 | ||
Albania Fixed One Albania | 0.1119 | ||
Albania Mobile | 0.2790 | ||
Albania Mobile Vodafone | 0.2521 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1095 | ||
Algeria | 0.4555 | ||
Algeria Mobile | 0.4383 | ||
Algeria Mobile Ooredoo | 0.6582 | ||
Algeria Mobile Optimum Telecom | 0.5241 | ||
Algeria Satellite Mobile | 0.0427 | ||
American Samoa | 0.1246 | ||
Andorra | 0.0220 | ||
Andorra Mobile | 0.1342 | ||
Angola | 0.0740 | ||
Angola Mobile | 0.2799 | ||
Angola Mobile Movicel | 0.2541 | ||
Angola Mobile Unitel | 0.2700 | ||
Anguilla | 0.1216 | ||
Anguilla Mobile | 0.1216 | ||
Anguilla Mobile Digicel | 0.1216 | ||
Antarctica | 0.7044 | ||
Antigua And Barbuda | 0.0930 | ||
Antigua And Barbuda Mobile | 0.0930 | ||
Argentina | 0.0135 | ||
Argentina Buenos Aires | 0.0029 | ||
Argentina Corridor | 0.0045 | ||
Argentina Mobile | 0.0533 | ||
Armenia | 0.1299 | ||
Armenia Mobile | 0.1619 | ||
Armenia Mobile Karabakh Telecom | 0.1345 | ||
Armenia Mobile Orange | 0.1559 | ||
Armenia Mobile Telecom Armenia | 0.1638 | ||
Armenia Nagorno Karabakh | 0.0760 | ||
Armenia Yerevan | 0.1289 | ||
Aruba | 0.0645 | ||
Aruba Mobile | 0.1461 | ||
Aruba Mobile Digicel | 0.1377 | ||
Ascension | 0.3268 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0130 | ||
Australia City Group | 0.0062 | ||
Australia Mobile | 0.0122 | ||
Australia Mobile Optus Mobile | 0.0105 | ||
Australia Mobile Telstra Mobile | 0.0104 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0103 | ||
Australia Mobile Tpg | 0.0114 | ||
Australia Satellite Fixed Telstra | 0.0130 | ||
Australia Satellite Mobile Optus Mobile | 0.0130 | ||
Australia Satellite Mobile Telstra | 0.0130 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0957 | ||
Austria Mobile | 0.1644 | ||
Austria Mobile A1 Telekom | 0.1705 | ||
Austria Mobile Magenta Telekom | 0.1445 | ||
Austria Mobile Three | 0.1652 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0828 | ||
Azerbaijan | 0.2362 | ||
Azerbaijan Mobile | 0.2362 | ||
Azerbaijan Mobile Bakcell | 0.2362 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1736 | ||
Bahamas Mobile | 0.1522 | ||
Bahamas Mobile Btc | 0.1960 | ||
Bahrain | 0.0747 | ||
Bahrain Mobile | 0.0815 | ||
Bahrain Mobile Viva | 0.0802 | ||
Bahrain Mobile Zain | 0.0786 | ||
Bangladesh | 0.0095 | ||
Bangladesh Chittagong | 0.0097 | ||
Bangladesh Dhaka | 0.0098 | ||
Bangladesh Mobile | 0.0096 | ||
Bangladesh Mobile Banglalink | 0.0096 | ||
Bangladesh Mobile Grameenphone | 0.0096 | ||
Bangladesh Mobile Robi Axiata | 0.0096 | ||
Bangladesh Sylhet | 0.0097 | ||
Barbados | 0.1343 | ||
Barbados Mobile | 0.1365 | ||
Barbados Mobile Digicel | 0.1430 | ||
Belarus | 0.2634 | ||
Belarus Mobile | 0.2622 | ||
Belgium | 0.0666 | ||
Belgium Fixed Proximus | 0.0458 | ||
Belgium Mobile | 0.0388 | ||
Belgium Mobile Base | 0.0436 | ||
Belgium Mobile Mobile Vikings | 0.1074 | ||
Belgium Mobile Orange | 0.0163 | ||
Belgium Mobile Proximus | 0.0424 | ||
Belgium Mobile Voo | 0.2516 | ||
Belgium Roaming Base | 0.2927 | ||
Belgium Roaming Orange | 0.2083 | ||
Belgium Roaming Proximus | 0.1981 | ||
Belgium Universal Access Number | 0.0112 | ||
Belize | 0.1524 | ||
Belize Mobile | 0.1541 | ||
Benin | 0.4206 | ||
Benin Mobile | 0.2512 | ||
Benin Mobile Moov | 0.4206 | ||
Benin Mobile Mtn | 0.4206 | ||
Benin Mobile Sbin | 0.4206 | ||
Bermuda | 0.0109 | ||
Bhutan | 0.0337 | ||
Bhutan Mobile | 0.0331 | ||
Bolivia | 0.1120 | ||
Bolivia Cochabamba | 0.0771 | ||
Bolivia La Paz | 0.0951 | ||
Bolivia Mobile | 0.1270 | ||
Bolivia Mobile Entel | 0.1173 | ||
Bolivia Mobile Tigo | 0.1159 | ||
Bolivia Santa Cruz | 0.0661 | ||
Bosnia And Herzegovina | 0.1126 | ||
Bosnia And Herzegovina Bh Telecom | 0.1141 | ||
Bosnia And Herzegovina M:tel | 0.1065 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.2778 | ||
Bosnia And Herzegovina Mobile Eronet | 0.2772 | ||
Bosnia And Herzegovina Mobile M:tel | 0.2891 | ||
Bosnia And Herzegovina Mostar | 0.1104 | ||
Botswana | 0.1425 | ||
Botswana Mobile | 0.1340 | ||
Botswana Mobile Mtn | 0.1646 | ||
Botswana Mobile Orange | 0.1733 | ||
Brazil | 0.0031 | ||
Brazil Belo Horizonte | 0.0018 | ||
Brazil Brasilia | 0.0019 | ||
Brazil Campinas | 0.0019 | ||
Brazil Curitiba | 0.0019 | ||
Brazil Florianopolis | 0.0019 | ||
Brazil Goiania | 0.0020 | ||
Brazil Governador | 0.0019 | ||
Brazil Mobile | 0.0081 | ||
Brazil Mobile Tim | 0.0091 | ||
Brazil Porto Alegre | 0.0018 | ||
Brazil Recife | 0.0024 | ||
Brazil Rio | 0.0018 | ||
Brazil Sao Paulo | 0.0020 | ||
Brazil State Of Sao Paulo | 0.0022 | ||
Brazil Vitoria | 0.0019 | ||
British Virgin Islands | 0.1197 | ||
British Virgin Islands Mobile | 0.1207 | ||
British Virgin Islands Mobile Digicel | 0.1343 | ||
Brunei | 0.1389 | ||
Brunei Mobile | 0.1596 | ||
Bulgaria | 0.0343 | ||
Bulgaria Fixed Olo | 0.0478 | ||
Bulgaria Mobile | 0.0528 | ||
Bulgaria Mobile A1 Bulgaria | 0.2564 | ||
Bulgaria Mobile Vivacom | 0.0498 | ||
Bulgaria Mobile Yettel | 0.2514 | ||
Bulgaria Sofia | 0.0414 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3082 | ||
Burkina Faso Mobile | 0.3082 | ||
Burkina Faso Mobile Orange | 0.3082 | ||
Burkina Faso Mobile Telecel | 0.3082 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3374 | ||
Burundi Mobile | 0.2943 | ||
Burundi Mobile Africell | 0.2434 | ||
Burundi Mobile Econet Wireless | 0.2715 | ||
Burundi Mobile Onatel | 0.2775 | ||
Burundi Mobile Smart | 0.2826 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0466 | ||
Cambodia Fixed Viettel | 0.0308 | ||
Cambodia Mobile | 0.0444 | ||
Cambodia Mobile Camgsm | 0.0301 | ||
Cambodia Mobile Mobitel | 0.0318 | ||
Cambodia Mobile Seatel | 0.0323 | ||
Cambodia Mobile Smart | 0.0310 | ||
Cambodia Mobile Viettel | 0.0543 | ||
Cameroon | 0.0890 | ||
Cameroon Douala | 0.0609 | ||
Cameroon Mobile | 0.2377 | ||
Cameroon Mobile Mtn | 0.2460 | ||
Cameroon Mobile Orange | 0.2447 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0675 | ||
Canada Northwest Territories | 0.0770 | ||
Cape Verde | 0.1122 | ||
Cape Verde Mobile | 0.1812 | ||
Cape Verde Mobile Unitel | 0.1760 | ||
Cayman Islands | 0.0768 | ||
Cayman Islands Mobile | 0.1045 | ||
Cayman Islands Mobile Digicel | 0.0955 | ||
Central African Republic | 0.2836 | ||
Central African Republic Mobile | 0.2582 | ||
Central African Republic Mobile Moov | 0.3785 | ||
Central African Republic Mobile Orange | 0.2521 | ||
Central African Republic Mobile Telecel | 0.4084 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3475 | ||
Chad Mobile | 0.3175 | ||
Chad Mobile Airtel | 0.3654 | ||
Chad Mobile Moov Africa Tchad | 0.3045 | ||
Chile | 0.0057 | ||
Chile Audiotext | 0.0093 | ||
Chile Mobile | 0.0050 | ||
Chile Punta Arenas | 0.0070 | ||
Chile Rural | 0.0575 | ||
Chile Santiago | 0.0054 | ||
Chile Special Services | 1.0000 | ||
China | 0.0738 | ||
China Mobile | 0.0573 | ||
China Mobile Unicom | 0.0389 | ||
Colombia | 0.0044 | ||
Colombia Bogota | 0.0044 | ||
Colombia Cali | 0.0046 | ||
Colombia Medellin | 0.0049 | ||
Colombia Mobile | 0.0030 | ||
Colombia Mobile Comcel S.a. | 0.0033 | ||
Colombia Mobile Movistar | 0.0032 | ||
Colombia Mobile Orbitel Servicios | 0.0029 | ||
Comoros | 0.3306 | ||
Comoros Mobile | 0.3720 | ||
Comoros Mobile Comores Telecom | 0.3656 | ||
Congo | 0.3268 | ||
Congo Mobile | 0.2941 | ||
Congo Mobile Airtel | 0.3862 | ||
Congo Mobile Mtn | 0.2652 | ||
Congo Mobility Services | 0.3084 | ||
Congo Special Services | 0.2303 | ||
Cook Islands | 0.3911 | ||
Costa Rica | 0.0123 | ||
Costa Rica Mobile | 0.0353 | ||
Costa Rica Mobile Claro | 0.0329 | ||
Costa Rica Mobile Liberty | 0.0537 | ||
Croatia | 0.0332 | ||
Croatia Mobile | 0.2887 | ||
Croatia Mobile T-mobile | 0.2604 | ||
Croatia Mobile Vipnet | 0.3094 | ||
Cuba | 0.4147 | ||
Cuba Guantanamo | 0.4558 | ||
Cuba Mobile | 0.4208 | ||
Cyprus | 0.0450 | ||
Cyprus Fixed Callsat Internationa | 0.0453 | ||
Cyprus Fixed High Cost | 0.0061 | ||
Cyprus Fixed Other Licensed Opera | 0.0397 | ||
Cyprus Mobile | 0.0453 | ||
Cyprus Mobile Cyta-vodafone | 0.0604 | ||
Cyprus Mobile Epic | 0.0658 | ||
Cyprus Mobility Services | 0.0037 | ||
Cyprus Personal Numbering | 0.0737 | ||
Czech Republic | 0.0125 | ||
Czech Republic Mobile | 0.0308 | ||
Czech Republic Mobile O2 | 0.0326 | ||
Czech Republic Mobile T-mobile | 0.0303 | ||
Czech Republic Mobile Vodafone | 0.0337 | ||
Czech Republic Mobility Services | 0.0043 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2563 | ||
Democratic Republic Of The Congo Mobile | 0.2615 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2823 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3202 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3168 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2615 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2531 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3305 | ||
Democratic Republic Of The Congo Mobility Services | 0.3122 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0516 | ||
Denmark Mobile | 0.1953 | ||
Denmark Mobile Tdc | 0.1259 | ||
Denmark Mobile Telenor | 0.1917 | ||
Denmark Mobile Telia | 0.1589 | ||
Denmark Mobile Three | 0.1943 | ||
Denmark Mobile Tismi | 0.0045 | ||
Diego Garcia | 0.3268 | ||
Diego Garcia Mobile | 0.4202 | ||
Djibouti | 0.2186 | ||
Djibouti Mobile | 0.2395 | ||
Dominica | 0.1293 | ||
Dominica Mobile | 0.1377 | ||
Dominica Mobile Digicel | 0.1398 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1343 | ||
Dominican Republic | 0.0458 | ||
Dominican Republic Fixed Viva | 0.0770 | ||
Dominican Republic Mobile | 0.0634 | ||
Dominican Republic Mobile Altice | 0.0680 | ||
Dominican Republic Mobile Claro | 0.0680 | ||
Dominican Republic Mobile Viva | 0.0638 | ||
Dominican Republic Santo Domingo | 0.0241 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1605 | ||
Ecuador | 0.0936 | ||
Ecuador Fixed Etapa | 0.0932 | ||
Ecuador Mobile | 0.1250 | ||
Ecuador Mobile Claro | 0.1282 | ||
Ecuador Mobile Movistar | 0.1258 | ||
Ecuador Quito | 0.0937 | ||
Egypt | 0.0557 | ||
Egypt Mobile | 0.0969 | ||
Egypt Mobile Etisalat | 0.0677 | ||
Egypt Mobile Orange | 0.0838 | ||
Egypt Mobile Vodafone | 0.0802 | ||
El Salvador | 0.0833 | ||
El Salvador Fixed Claro | 0.0833 | ||
El Salvador Fixed Tigo | 0.0833 | ||
El Salvador Mobile | 0.0768 | ||
El Salvador Mobile Claro | 0.0833 | ||
El Salvador Mobile Digicel | 0.0744 | ||
El Salvador Mobile Movistar | 0.0833 | ||
El Salvador Mobile Tigo | 0.0833 | ||
Equatorial Guinea | 0.3461 | ||
Equatorial Guinea Fixed Getesa | 0.2801 | ||
Equatorial Guinea Fixed Muni | 0.2801 | ||
Equatorial Guinea Mobile | 0.2801 | ||
Equatorial Guinea Mobile Getesa | 0.3025 | ||
Equatorial Guinea Mobile Muni | 0.2978 | ||
Eritrea | 0.1600 | ||
Eritrea Mobile | 0.1700 | ||
Estonia | 0.0049 | ||
Estonia Mobile | 0.2362 | ||
Estonia Mobile Elisa | 0.1641 | ||
Estonia Mobile Emt | 0.1478 | ||
Estonia Mobile Tele2 | 0.2648 | ||
Estonia Mobility Services | 0.2362 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.1203 | ||
Eswatini Mobile | 0.0985 | ||
Eswatini Mobile Mtn | 0.1043 | ||
Ethiopia | 0.1755 | ||
Ethiopia Addis Abeba | 0.1614 | ||
Ethiopia Mobile | 0.1651 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1739 | ||
Ethiopia Mobile Safaricom | 0.1755 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.3030 | ||
Falkland Islands Mobile | 0.3788 | ||
Faroe Islands | 0.0075 | ||
Faroe Islands Mobile | 0.0164 | ||
Fiji | 0.2178 | ||
Fiji Mobile | 0.2108 | ||
Finland | 0.1987 | ||
Finland Mobile | 0.2440 | ||
Finland Mobile Elisa | 0.2519 | ||
Finland Mobile Telia Company | 0.2063 | ||
Finland Mobile Tismi | 0.0052 | ||
Finland Mobility Services | 0.0043 | ||
Finland Special Services | 1.0000 | ||
France | 0.1232 | ||
France Ff800 | 0.0308 | ||
France Mobile | 0.1215 | ||
France Mobile Bouygues | 0.0612 | ||
France Mobile Free Mobile | 0.0989 | ||
France Mobile Globalstar | 0.0061 | ||
France Mobile Lycatel | 0.1054 | ||
France Mobile Nrj | 0.1172 | ||
France Mobile Orange | 0.0980 | ||
France Mobile Sfr | 0.0993 | ||
France Mobility Services | 0.0055 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0071 | ||
French Guiana Mobile | 0.0535 | ||
French Guiana Mobile Digicel | 0.0151 | ||
French Guiana Mobile Orange | 0.0596 | ||
French Guiana Mobile Outremer | 0.0151 | ||
French Polynesia | 0.2079 | ||
French Polynesia Mobile | 0.1883 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2801 | ||
Gabon Mobile | 0.2671 | ||
Gabon Mobile Airtel | 0.2663 | ||
Gabon Mobile Azur | 0.2710 | ||
Gambia | 0.3164 | ||
Gambia Mobile | 0.3700 | ||
Gambia Mobile Africell | 0.5652 | ||
Gambia Mobile Gamcel | 0.3542 | ||
Gambia Mobile Qcell | 0.3133 | ||
Georgia | 0.1151 | ||
Georgia Mobile | 0.2009 | ||
Georgia Mobile Magticom | 0.2140 | ||
Georgia Mobile Silknet (geocell) | 0.1965 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1133 | ||
Germany | 0.0350 | ||
Germany Ip Phone | 0.1850 | ||
Germany Mobile | 0.0472 | ||
Germany Mobile 1&1 Versatel | 0.0761 | ||
Germany Mobile Argon | 0.0129 | ||
Germany Mobile Lebara | 0.0992 | ||
Germany Mobile Lycatel | 0.1116 | ||
Germany Mobile Sipgate Wireless | 0.0637 | ||
Germany Mobile T-mobile | 0.0782 | ||
Germany Mobile Telcovillage | 0.0173 | ||
Germany Mobile Telefonica | 0.0577 | ||
Germany Mobile Tismi | 0.0169 | ||
Germany Mobile Truphone | 0.0012 | ||
Germany Mobile Vodafone | 0.0603 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0848 | ||
Ghana | 0.1545 | ||
Ghana Fixed Mtn | 0.1460 | ||
Ghana Mobile | 0.1716 | ||
Ghana Mobile Airtel Tigo | 0.1533 | ||
Ghana Mobile Mtn | 0.1533 | ||
Ghana Mobile Telecel Ghana | 0.1437 | ||
Gibraltar | 0.0199 | ||
Gibraltar Mobile | 0.0970 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9525 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 0.9525 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 0.9525 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 0.9525 | ||
Global Mobile Satellite System Mobile Iridium | 2.9997 | ||
Greece | 0.0125 | ||
Greece Athens | 0.0069 | ||
Greece Mobile | 0.0500 | ||
Greece Mobile Cosmote | 0.0364 | ||
Greece Mobile Nova | 0.0138 | ||
Greece Mobile Vodafone | 0.0311 | ||
Greece Mobility Services | 0.0040 | ||
Greece Special Services | 0.0125 | ||
Greenland | 0.0346 | ||
Greenland Mobile | 0.0346 | ||
Grenada | 0.0609 | ||
Grenada Mobile | 0.1315 | ||
Grenada Mobile Digicel | 0.1315 | ||
Grenada Mobility Services | 0.0631 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0112 | ||
Guadeloupe Mobile | 0.0499 | ||
Guadeloupe Mobile Digicel | 0.0595 | ||
Guadeloupe Mobile Orange | 0.0451 | ||
Guadeloupe Mobile Outremer | 0.0650 | ||
Guam | 0.0110 | ||
Guatemala | 0.1111 | ||
Guatemala Fixed Claro | 0.0843 | ||
Guatemala Mobile | 0.1048 | ||
Guatemala Mobile Claro | 0.0978 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1124 | ||
Guinea | 0.3548 | ||
Guinea Mobile | 0.3000 | ||
Guinea Mobile Cellcom | 0.2296 | ||
Guinea Mobile Mtn | 0.2691 | ||
Guinea Mobile Orange | 0.3548 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.2859 | ||
Guinea-bissau Mobile | 0.2381 | ||
Guinea-bissau Mobile Mtn | 0.3064 | ||
Guinea-bissau Mobile Orange | 0.4125 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1702 | ||
Guyana Mobile | 0.1642 | ||
Guyana Mobile Digicel | 0.1515 | ||
Guyana Mobility Services | 0.1515 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.7256 | ||
Haiti Mobile | 0.1218 | ||
Haiti Mobile Digicel | 0.2607 | ||
Haiti Special Services | 0.1591 | ||
Honduras | 0.0870 | ||
Honduras Mobile | 0.1108 | ||
Honduras Mobile Claro | 0.0863 | ||
Honduras Mobile Tigo | 0.1108 | ||
Hong Kong | 0.0190 | ||
Hong Kong Mobile | 0.0194 | ||
Hong Kong Mobile Csl | 0.0205 | ||
Hong Kong Mobile Hkt | 0.0188 | ||
Hong Kong Mobile Smartone | 0.0201 | ||
Hong Kong Mobile Three | 0.0190 | ||
Hungary | 0.0323 | ||
Hungary Ip Phone | 0.0046 | ||
Hungary Mobile | 0.0076 | ||
Hungary Mobile T-mobile | 0.0111 | ||
Hungary Mobile Telenor | 0.0117 | ||
Hungary Mobile Vodafone | 0.0075 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0112 | ||
Iceland Mobile | 0.0105 | ||
Iceland Mobile Siminn | 0.0106 | ||
Iceland Mobile Tismi | 0.0059 | ||
Iceland Mobile Vodafone | 0.0063 | ||
India | 0.0162 | ||
India Ahmedabad | 0.0162 | ||
India Bangalore | 0.0162 | ||
India Calcutta | 0.0162 | ||
India Ernakulam | 0.0162 | ||
India Gujarat | 0.0162 | ||
India Hyderabad | 0.0162 | ||
India Jullundur | 0.0162 | ||
India Kerala | 0.0162 | ||
India Madras | 0.0162 | ||
India Mobile | 0.0168 | ||
India Mobile Airtel | 0.0168 | ||
India Mobile Bsnl | 0.0168 | ||
India Mobile Reliance Jio | 0.0168 | ||
India Mobile Vodafone | 0.0168 | ||
India Mobile Vodafone Idea | 0.0168 | ||
India Mumbai | 0.0162 | ||
India New Delhi | 0.0162 | ||
India Pune | 0.0162 | ||
India Punjab | 0.0162 | ||
India Tamil Nadu | 0.0162 | ||
Indonesia | 0.0292 | ||
Indonesia Mobile | 0.0632 | ||
Indonesia Mobile Indosat Ooredoo | 0.0588 | ||
Indonesia Mobile Telkomsel | 0.0503 | ||
Indonesia Mobile Three | 0.0480 | ||
Indonesia Mobile Xl | 0.0450 | ||
Indonesia Satellite Mobile | 0.0292 | ||
International Networks | 5.6027 | ||
International Networks - Global Networks | 0.2046 | ||
International Networks - Seanet | 1.9124 | ||
International Networks 1 Mtt | 0.0132 | ||
International Networks 1 Orange | 0.0128 | ||
International Networks 1 Telenor | 0.0714 | ||
International Networks 1 Voxbone | 0.0143 | ||
International Networks Aero Mobile | 4.9851 | ||
International Networks At&t | 5.6027 | ||
International Networks Ellipso | 0.4054 | ||
International Networks Emsat | 1.7978 | ||
International Networks Marcom | 1.1831 | ||
International Networks One Brand Number Pro | 5.6027 | ||
International Networks Oration Tpg | 1.5150 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5032 | ||
International Networks Thuraya | 1.0403 | ||
International Networks Tpg | 5.6027 | ||
International Networks Transatel | 5.6027 | ||
International Networks Vodafone | 0.0089 | ||
Iran | 0.1364 | ||
Iran Mobile | 0.1300 | ||
Iran Mobile Irancell | 0.1342 | ||
Iran Mobile Tic | 0.1512 | ||
Iran Tehran | 0.1365 | ||
Iraq | 0.1119 | ||
Iraq Baghdad | 0.0977 | ||
Iraq Mobile | 0.1366 | ||
Iraq Mobile Asiacell | 0.1550 | ||
Iraq Mobile Korek Telecom | 0.1459 | ||
Iraq Mobile Sana | 0.1363 | ||
Iraq Mobile Zain | 0.1410 | ||
Ireland | 0.0134 | ||
Ireland Mobile | 0.0076 | ||
Ireland Mobile Lycatel | 0.0124 | ||
Ireland Mobile Meteor | 0.0040 | ||
Ireland Mobile O2 | 0.1750 | ||
Ireland Mobile Tesco Mobile | 0.0081 | ||
Ireland Mobile Three | 0.0040 | ||
Ireland Mobile Vodafone | 0.0074 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0176 | ||
Israel Mobile | 0.0588 | ||
Israel Mobile Cellcom | 0.0584 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1783 | ||
Israel Mobile Orange | 0.0657 | ||
Israel Mobile Palestine | 0.1801 | ||
Israel Palestine | 0.1232 | ||
Italy | 0.0195 | ||
Italy Mobile | 0.0274 | ||
Italy Mobile Fastweb | 0.0316 | ||
Italy Mobile Iliad | 0.0486 | ||
Italy Mobile Intermatica | 0.0046 | ||
Italy Mobile Lycatl | 0.0250 | ||
Italy Mobile Tim | 0.0647 | ||
Italy Mobile Vodafone | 0.0612 | ||
Italy Mobile Wind Tre | 0.0839 | ||
Italy Non Geographic | 0.0019 | ||
Ivory Coast | 0.2450 | ||
Ivory Coast Fixed Mtn | 0.2400 | ||
Ivory Coast Mobile Moov | 0.2337 | ||
Ivory Coast Mobile Mtn | 0.2548 | ||
Ivory Coast Mobile Orange | 0.2296 | ||
Ivory Coast Mobility Services | 0.1762 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1763 | ||
Jamaica Mobile Digicel | 0.1709 | ||
Jamaica Mobile Lime | 0.1743 | ||
Japan | 0.0098 | ||
Japan Ip Phone | 0.0186 | ||
Japan Mobile | 0.0209 | ||
Japan Mobile Ntt Docomo | 0.0212 | ||
Jordan | 0.1160 | ||
Jordan Mobile | 0.1160 | ||
Jordan Mobile Orange | 0.1175 | ||
Jordan Mobile Umniah | 0.1172 | ||
Jordan Mobile Zain | 0.1178 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0275 | ||
Kazakhstan - Fixed Olo | 0.0273 | ||
Kazakhstan Fixed Olo | 0.1401 | ||
Kazakhstan Mobile | 0.1380 | ||
Kazakhstan Mobile Beeline | 0.1401 | ||
Kazakhstan Mobile Kcell | 0.1325 | ||
Kazakhstan Mobility Services | 0.0273 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1484 | ||
Kenya Mobile | 0.1401 | ||
Kenya Mobile Airtel | 0.1638 | ||
Kenya Mobile Jtl | 0.0944 | ||
Kenya Mobile Safaricom | 0.1270 | ||
Kenya Mobile Telkom | 0.1401 | ||
Kiribati | 0.4479 | ||
Kosovo | 0.3922 | ||
Kosovo Mobile | 0.3922 | ||
Kuwait | 0.0284 | ||
Kuwait Mobile | 0.0252 | ||
Kuwait Mobile Ooredoo | 0.0255 | ||
Kuwait Mobile Zain | 0.0305 | ||
Kyrgyzstan | 0.1089 | ||
Kyrgyzstan Azia Info Bishkek | 0.1464 | ||
Kyrgyzstan Bishkek | 0.0751 | ||
Kyrgyzstan Mobile | 0.1478 | ||
Kyrgyzstan O! Bishkek | 0.0773 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1297 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0513 | ||
Laos Mobile | 0.0518 | ||
Latvia | 0.2422 | ||
Latvia Fixed Lmt | 0.1562 | ||
Latvia Fixed Olo | 0.1562 | ||
Latvia Fixed Olo Zone3 | 0.0112 | ||
Latvia Mobile | 0.2242 | ||
Latvia Mobile Bite | 0.0546 | ||
Latvia Mobile Lmt | 0.1100 | ||
Latvia Mobile Tele2 | 0.1189 | ||
Latvia Mobile Ventamobile | 0.0546 | ||
Latvia Mobile Xomobile Sia | 0.0639 | ||
Latvia Mobility Services | 0.2248 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.2242 | ||
Lebanon | 0.0668 | ||
Lebanon Mobile | 0.1211 | ||
Lesotho | 0.4648 | ||
Lesotho Mobile Econet | 0.3169 | ||
Lesotho Mobile Vodacom | 0.5464 | ||
