Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1714 | ||
Afghanistan Mobile SuperDeal!** | 0.1078 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1134 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1313 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1165 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1220 | ||
Albania | 0.1161 | ||
Albania Fixed Albtel | 0.1203 | ||
Albania Fixed Olo SuperDeal!** | 0.1174 | ||
Albania Fixed One Albania SuperDeal!** | 0.1178 | ||
Albania Mobile | 0.2937 | ||
Albania Mobile Vodafone | 0.2653 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1153 | ||
Algeria | 0.0444 | ||
Algeria Mobile | 0.4614 | ||
Algeria Mobile Ooredoo | 0.6928 | ||
Algeria Mobile Optimum Telecom | 0.5516 | ||
Algeria Satellite Mobile | 0.0475 | ||
American Samoa | 0.1312 | ||
Andorra | 0.0163 | ||
Andorra Mobile | 0.1413 | ||
Angola | 0.0779 | ||
Angola Mobile | 0.2946 | ||
Angola Mobile Movicel | 0.2675 | ||
Angola Mobile Unitel | 0.2680 | ||
Anguilla | 0.1500 | ||
Anguilla Mobile | 0.1566 | ||
Anguilla Mobile Digicel | 0.1568 | ||
Antarctica | 0.4391 | ||
Antigua And Barbuda | 0.1561 | ||
Antigua And Barbuda Mobile | 0.1783 | ||
Argentina | 0.0065 | ||
Argentina Buenos Aires | 0.0029 | ||
Argentina Corridor | 0.0038 | ||
Argentina Mobile | 0.0209 | ||
Armenia | 0.1367 | ||
Armenia Mobile | 0.1704 | ||
Armenia Mobile Karabakh Telecom | 0.1416 | ||
Armenia Mobile Orange | 0.1642 | ||
Armenia Mobile Telecom Armenia | 0.1724 | ||
Armenia Nagorno Karabakh | 0.0762 | ||
Armenia Yerevan | 0.1356 | ||
Aruba | 0.0679 | ||
Aruba Mobile | 0.1538 | ||
Aruba Mobile Digicel | 0.1449 | ||
Ascension | 0.6181 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0061 | ||
Australia City Group | 0.0065 | ||
Australia Mobile | 0.0100 | ||
Australia Mobile Optus Mobile | 0.0101 | ||
Australia Mobile Telstra Mobile | 0.0101 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0100 | ||
Australia Mobile Tpg | 0.0101 | ||
Australia Satellite Fixed Telstra | 0.0106 | ||
Australia Satellite Mobile Optus Mobile | 0.0247 | ||
Australia Satellite Mobile Telstra | 0.0085 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0522 | ||
Austria Mobile | 0.1731 | ||
Austria Mobile A1 Telekom | 0.1794 | ||
Austria Mobile Magenta Telekom | 0.1522 | ||
Austria Mobile Three | 0.1738 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0558 | ||
Azerbaijan | 0.1388 | ||
Azerbaijan Mobile | 0.2049 | ||
Azerbaijan Mobile Bakcell | 0.1865 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1548 | ||
Bahamas Mobile | 0.1603 | ||
Bahamas Mobile Btc | 0.2063 | ||
Bahrain | 0.0786 | ||
Bahrain Mobile | 0.0858 | ||
Bahrain Mobile Viva | 0.0845 | ||
Bahrain Mobile Zain | 0.0827 | ||
Bangladesh | 0.0219 | ||
Bangladesh Chittagong | 0.0219 | ||
Bangladesh Dhaka | 0.0219 | ||
Bangladesh Mobile | 0.0230 | ||
Bangladesh Mobile Banglalink | 0.0230 | ||
Bangladesh Mobile Grameenphone | 0.0230 | ||
Bangladesh Mobile Robi Axiata | 0.0230 | ||
Bangladesh Sylhet | 0.0219 | ||
Barbados | 0.1414 | ||
Barbados Mobile | 0.1437 | ||
Barbados Mobile Digicel | 0.1506 | ||
Belarus | 0.2773 | ||
Belarus Mobile | 0.2760 | ||
Belgium | 0.0499 | ||
Belgium Fixed Proximus | 0.0482 | ||
Belgium Mobile | 0.0409 | ||
Belgium Mobile Base | 0.0459 | ||
Belgium Mobile Mobile Vikings | 0.0713 | ||
Belgium Mobile Orange | 0.0171 | ||
Belgium Mobile Proximus | 0.0446 | ||
Belgium Mobile Voo | 0.2648 | ||
Belgium Roaming Base | 0.3081 | ||
Belgium Roaming Orange | 0.2504 | ||
Belgium Roaming Proximus | 0.2085 | ||
Belgium Universal Access Number | 0.0110 | ||
Belize | 0.1604 | ||
Belize Mobile | 0.1622 | ||
Benin | 0.3065 | ||
Benin Mobile | 0.2644 | ||
Benin Mobile Moov | 0.3150 | ||
Benin Mobile Mtn | 0.2419 | ||
Benin Mobile Sbin | 0.3065 | ||
Bermuda | 0.0115 | ||
Bhutan | 0.0322 | ||
Bhutan Mobile | 0.0328 | ||
Bolivia | 0.1056 | ||
Bolivia Cochabamba | 0.0811 | ||
Bolivia La Paz | 0.0806 | ||
Bolivia Mobile | 0.1337 | ||
Bolivia Mobile Entel | 0.1234 | ||
Bolivia Mobile Tigo | 0.1220 | ||
Bolivia Santa Cruz | 0.0695 | ||
Bosnia And Herzegovina | 0.1109 | ||
Bosnia And Herzegovina Bh Telecom | 0.1127 | ||
Bosnia And Herzegovina M:tel | 0.1121 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.2925 | ||
Bosnia And Herzegovina Mobile Eronet | 0.2918 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3044 | ||
Bosnia And Herzegovina Mostar | 0.1163 | ||
Botswana | 0.1500 | ||
Botswana Mobile | 0.1323 | ||
Botswana Mobile Mtn | 0.1733 | ||
Botswana Mobile Orange | 0.1824 | ||
Brazil | 0.0022 | ||
Brazil Belo Horizonte | 0.0019 | ||
Brazil Brasilia | 0.0020 | ||
Brazil Campinas | 0.0019 | ||
Brazil Curitiba | 0.0019 | ||
Brazil Florianopolis | 0.0019 | ||
Brazil Goiania | 0.0020 | ||
Brazil Governador | 0.0019 | ||
Brazil Mobile | 0.0177 | ||
Brazil Mobile Tim | 0.0070 | ||
Brazil Porto Alegre | 0.0019 | ||
Brazil Recife | 0.0019 | ||
Brazil Rio | 0.0019 | ||
Brazil Sao Paulo | 0.0019 | ||
Brazil State Of Sao Paulo | 0.0021 | ||
Brazil Vitoria | 0.0020 | ||
British Virgin Islands | 0.1121 | ||
British Virgin Islands Mobile | 0.1254 | ||
British Virgin Islands Mobile Digicel | 0.1693 | ||
Brunei | 0.1462 | ||
Brunei Mobile | 0.1680 | ||
Bulgaria | 0.0361 | ||
Bulgaria Fixed Olo | 0.0503 | ||
Bulgaria Mobile | 0.0556 | ||
Bulgaria Mobile A1 Bulgaria | 0.2699 | ||
Bulgaria Mobile Vivacom | 0.0524 | ||
Bulgaria Mobile Yettel | 0.2646 | ||
Bulgaria Sofia | 0.0436 | ||
Bulgaria Special Services | 0.0039 | ||
Burkina Faso | 0.3028 | ||
Burkina Faso Mobile | 0.2612 | ||
Burkina Faso Mobile Orange | 0.2783 | ||
Burkina Faso Mobile Telecel | 0.1860 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3551 | ||
Burundi Mobile | 0.3098 | ||
Burundi Mobile Africell | 0.2109 | ||
Burundi Mobile Econet Wireless | 0.2858 | ||
Burundi Mobile Onatel | 0.2922 | ||
Burundi Mobile Smart | 0.2975 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0491 | ||
Cambodia Fixed Viettel | 0.0305 | ||
Cambodia Mobile | 0.0468 | ||
Cambodia Mobile Camgsm | 0.0317 | ||
Cambodia Mobile Mobitel | 0.0315 | ||
Cambodia Mobile Seatel | 0.0340 | ||
Cambodia Mobile Smart | 0.0326 | ||
Cambodia Mobile Viettel | 0.0572 | ||
Cameroon | 0.0840 | ||
Cameroon Douala | 0.0641 | ||
Cameroon Mobile | 0.2235 | ||
Cameroon Mobile Mtn | 0.3170 | ||
Cameroon Mobile Orange | 0.2576 | ||
Cameroon Special Services Type A | 0.0677 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0070 | ||
Canada Northwest Territories | 0.0020 | ||
Cape Verde | 0.1047 | ||
Cape Verde Mobile | 0.1820 | ||
Cape Verde Mobile Unitel | 0.1852 | ||
Cayman Islands | 0.0329 | ||
Cayman Islands Mobile | 0.0956 | ||
Cayman Islands Mobile Digicel | 0.1001 | ||
Central African Republic | 0.3217 | ||
Central African Republic Mobile | 0.2219 | ||
Central African Republic Mobile Moov | 0.3984 | ||
Central African Republic Mobile Orange | 0.2510 | ||
Central African Republic Mobile Telecel | 0.4299 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3657 | ||
Chad Mobile | 0.3552 | ||
Chad Mobile Airtel | 0.3846 | ||
Chad Mobile Moov Africa Tchad | 0.3205 | ||
Chile | 0.0049 | ||
Chile Audiotext | 0.0098 | ||
Chile Mobile | 0.0052 | ||
Chile Punta Arenas | 0.0074 | ||
Chile Rural | 0.0605 | ||
Chile Santiago | 0.0048 | ||
Chile Special Services | 0.0211 | ||
China | 0.0410 | ||
China Mobile | 0.0410 | ||
China Mobile Unicom | 0.0410 | ||
Colombia | 0.0046 | ||
Colombia Bogota | 0.0047 | ||
Colombia Cali | 0.0048 | ||
Colombia Medellin | 0.0052 | ||
Colombia Mobile | 0.0031 | ||
Colombia Mobile Comcel S.a. | 0.0032 | ||
Colombia Mobile Movistar | 0.0034 | ||
Colombia Mobile Orbitel Servicios | 0.0031 | ||
Comoros | 0.3480 | ||
Comoros Mobile | 0.5000 | ||
Comoros Mobile Comores Telecom | 0.5000 | ||
Congo | 0.2851 | ||
Congo Mobile | 0.3385 | ||
Congo Mobile Airtel | 0.4066 | ||
Congo Mobile Mtn | 0.2791 | ||
Congo Special Services | 0.3347 | ||
Cook Islands | 0.8668 | ||
Costa Rica | 0.0130 | ||
Costa Rica Mobile | 0.0347 | ||
Costa Rica Mobile Claro | 0.0304 | ||
Costa Rica Mobile Liberty | 0.0566 | ||
Croatia | 0.0260 | ||
Croatia Mobile | 0.2550 | ||
Croatia Mobile T-mobile | 0.2550 | ||
Croatia Mobile Vipnet | 0.2550 | ||
Cuba | 0.4365 | ||
Cuba Guantanamo | 0.4798 | ||
Cuba Mobile | 0.4430 | ||
Cyprus | 0.0650 | ||
Cyprus Fixed Callsat Internationa | 0.0650 | ||
Cyprus Fixed High Cost | 0.0650 | ||
Cyprus Fixed Other Licensed Opera | 0.0650 | ||
Cyprus Mobile | 0.0650 | ||
Cyprus Mobile Cyta-vodafone | 0.0650 | ||
Cyprus Mobile Epic | 0.0692 | ||
Cyprus Personal Numbering | 0.0776 | ||
Czech Republic | 0.0132 | ||
Czech Republic Mobile | 0.0470 | ||
Czech Republic Mobile O2 | 0.0470 | ||
Czech Republic Mobile T-mobile | 0.0470 | ||
Czech Republic Mobile Vodafone | 0.0470 | ||
Czech Republic Mobility Services | 0.0153 | ||
Czech Republic Special Services | 0.0045 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2698 | ||
Democratic Republic Of The Congo Mobile | 0.2603 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2971 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3173 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3137 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.1966 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2992 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3479 | ||
Democratic Republic Of The Congo Mobility Services | 0.3286 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0543 | ||
Denmark Mobile | 0.2055 | ||
Denmark Mobile Tdc | 0.1325 | ||
Denmark Mobile Telenor | 0.2018 | ||
Denmark Mobile Telia | 0.1673 | ||
Denmark Mobile Three | 0.2045 | ||
Denmark Mobile Tismi | 0.0030 | ||
Diego Garcia | 0.6797 | ||
Diego Garcia Mobile | 0.4377 | ||
Djibouti | 0.2301 | ||
Djibouti Mobile | 0.2521 | ||
Dominica | 0.1361 | ||
Dominica Mobile | 0.1450 | ||
Dominica Mobile Digicel | 0.1472 | ||
Dominica Special Services | 0.0992 | ||
Dominica Special Services Type A | 0.1370 | ||
Dominican Republic | 0.0243 | ||
Dominican Republic Fixed Viva | 0.0810 | ||
Dominican Republic Mobile | 0.0655 | ||
Dominican Republic Mobile Altice | 0.0633 | ||
Dominican Republic Mobile Claro | 0.0810 | ||
Dominican Republic Mobile Viva | 0.0511 | ||
Dominican Republic Santo Domingo | 0.0253 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1823 | ||
Ecuador | 0.0985 | ||
Ecuador Fixed Etapa | 0.0981 | ||
Ecuador Mobile | 0.1316 | ||
Ecuador Mobile Claro | 0.1349 | ||
Ecuador Mobile Movistar | 0.1325 | ||
Ecuador Quito | 0.0987 | ||
Egypt | 0.0586 | ||
Egypt Mobile | 0.1020 | ||
Egypt Mobile Etisalat | 0.0713 | ||
Egypt Mobile Orange | 0.0882 | ||
Egypt Mobile Vodafone | 0.0844 | ||
El Salvador | 0.0766 | ||
El Salvador Fixed Claro | 0.0533 | ||
El Salvador Fixed Tigo | 0.0821 | ||
El Salvador Mobile | 0.0817 | ||
El Salvador Mobile Claro | 0.0810 | ||
El Salvador Mobile Digicel | 0.0783 | ||
El Salvador Mobile Movistar | 0.0748 | ||
El Salvador Mobile Tigo | 0.0817 | ||
Equatorial Guinea | 0.3644 | ||
Equatorial Guinea Fixed Muni | 0.2758 | ||
Equatorial Guinea Mobile | 0.3168 | ||
Equatorial Guinea Mobile Getesa | 0.3184 | ||
Equatorial Guinea Mobile Muni | 0.3135 | ||
Eritrea | 0.1684 | ||
Eritrea Mobile | 0.1710 | ||
Estonia | 0.0047 | ||
Estonia Mobile | 0.0526 | ||
Estonia Mobile Elisa | 0.1727 | ||
Estonia Mobile Emt | 0.1555 | ||
Estonia Mobile Tele2 | 0.2788 | ||
Estonia Mobility Services | 0.8400 | ||
Estonia Special Services | 0.0106 | ||
Eswatini | 0.1266 | ||
Eswatini Mobile | 0.0210 | ||
Eswatini Mobile Mtn | 0.1098 | ||
Ethiopia | 0.1738 | ||
Ethiopia Addis Abeba | 0.1608 | ||
Ethiopia Mobile | 0.1780 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1780 | ||
Ethiopia Mobile Safaricom | 0.1780 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5262 | ||
Falkland Islands Mobile | 0.3899 | ||
Faroe Islands | 0.0056 | ||
Faroe Islands Mobile | 0.0162 | ||
Fiji | 0.2292 | ||
Fiji Mobile | 0.2219 | ||
Finland | 0.2091 | ||
Finland Mobile | 0.2568 | ||
Finland Mobile Elisa | 0.2652 | ||
Finland Mobile Telia Company | 0.2172 | ||
Finland Mobile Tismi | 0.0055 | ||
Finland Mobility Services | 0.0236 | ||
Finland Special Services | 1.0000 | ||
France | 0.0087 | ||
France Ff800 | 0.0126 | ||
France Mobile | 0.1279 | ||
France Mobile Bouygues | 0.0450 | ||
France Mobile Free Mobile | 0.0450 | ||
France Mobile Globalstar | 0.0060 | ||
France Mobile Lycatel | 0.1110 | ||
France Mobile Nrj | 0.0450 | ||
France Mobile Orange | 0.0450 | ||
France Mobile Sfr | 0.0450 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0068 | ||
French Guiana Mobile | 0.0399 | ||
French Guiana Mobile Digicel | 0.0149 | ||
French Guiana Mobile Orange | 0.0628 | ||
French Guiana Mobile Outremer | 0.0142 | ||
French Polynesia | 0.2189 | ||
French Polynesia Mobile | 0.1750 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2644 | ||
Gabon Mobile | 0.2594 | ||
Gabon Mobile Airtel | 0.2803 | ||
Gabon Mobile Azur | 0.2709 | ||
Gambia | 0.3331 | ||
Gambia Mobile | 0.4150 | ||
Gambia Mobile Africell | 0.3508 | ||
Gambia Mobile Gamcel | 0.3728 | ||
Gambia Mobile Qcell | 0.3298 | ||
Georgia | 0.1141 | ||
Georgia Mobile | 0.2114 | ||
Georgia Mobile Magticom | 0.2253 | ||
Georgia Mobile Silknet (geocell) | 0.2069 | ||
Georgia Special Services | 0.1120 | ||
Georgia Tbilisi | 0.1193 | ||
Germany | 0.0365 | ||
Germany Ip Phone | 0.1947 | ||
Germany Mobile | 0.0497 | ||
Germany Mobile 1&1 Versatel | 0.0801 | ||
Germany Mobile Argon | 0.0136 | ||
Germany Mobile Lebara | 0.1045 | ||
Germany Mobile Lycatel | 0.1175 | ||
Germany Mobile Sipgate Wireless | 0.0670 | ||
Germany Mobile T-mobile | 0.0823 | ||
Germany Mobile Telcovillage | 0.0183 | ||
Germany Mobile Telefonica | 0.0607 | ||
Germany Mobile Tismi | 0.0178 | ||
Germany Mobile Truphone | 0.0159 | ||
Germany Mobile Vodafone | 0.0634 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0892 | ||
Ghana | 0.1484 | ||
Ghana Fixed Mtn | 0.1537 | ||
Ghana Mobile | 0.1806 | ||
Ghana Mobile Airtel Tigo | 0.1448 | ||
Ghana Mobile Mtn | 0.1437 | ||
Ghana Mobile Telecel Ghana | 0.1512 | ||
Gibraltar | 0.0210 | ||
Gibraltar Mobile | 0.0966 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9302 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.0407 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.0726 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.0237 | ||
Global Mobile Satellite System Mobile Iridium | 2.5509 | ||
Greece | 0.0072 | ||
Greece Athens | 0.0073 | ||
Greece Mobile | 0.0526 | ||
Greece Mobile Cosmote | 0.0383 | ||
Greece Mobile Nova | 0.0145 | ||
Greece Mobile Vodafone | 0.0327 | ||
Greece Mobility Services | 0.0077 | ||
Greece Special Services | 0.0073 | ||
Greenland | 0.0321 | ||
Greenland Mobile | 0.0325 | ||
Grenada | 0.0642 | ||
Grenada Mobile | 0.1384 | ||
Grenada Mobile Digicel | 0.1384 | ||
Grenada Mobility Services | 0.1279 | ||
Grenada Special Services | 0.1085 | ||
Guadeloupe | 0.0070 | ||
Guadeloupe Mobile | 0.0482 | ||
Guadeloupe Mobile Digicel | 0.0626 | ||
Guadeloupe Mobile Orange | 0.0475 | ||
Guadeloupe Mobile Outremer | 0.0648 | ||
Guam | 0.0132 | ||
Guatemala | 0.1079 | ||
Guatemala Fixed Claro | 0.0545 | ||
Guatemala Mobile | 0.1040 | ||
Guatemala Mobile Claro | 0.1040 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1184 | ||
Guinea | 0.3530 | ||
Guinea Mobile Cellcom | 0.4150 | ||
Guinea Mobile Mtn | 0.2832 | ||
Guinea Mobile Orange | 0.3320 | ||
Guinea Special Services | 0.3856 | ||
Guinea-bissau | 0.3009 | ||
Guinea-bissau Mobile | 0.2506 | ||
Guinea-bissau Mobile Mtn | 0.3226 | ||
Guinea-bissau Mobile Orange | 0.3898 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1694 | ||
Guyana Mobile | 0.1728 | ||
Guyana Mobile Digicel | 0.1412 | ||
Guyana Mobility Services | 0.1768 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.7638 | ||
Haiti Mobile | 0.1282 | ||
Haiti Mobile Digicel | 0.2745 | ||
Haiti Special Services | 4.3632 | ||
Honduras | 0.0862 | ||
Honduras Mobile | 0.1166 | ||
Honduras Mobile Claro | 0.0909 | ||
Honduras Mobile Tigo | 0.1167 | ||
Hong Kong | 0.0200 | ||
Hong Kong Mobile | 0.0204 | ||
Hong Kong Mobile Csl | 0.0216 | ||
Hong Kong Mobile Hkt | 0.0198 | ||
Hong Kong Mobile Smartone | 0.0211 | ||
Hong Kong Mobile Three | 0.0187 | ||
Hungary | 0.0341 | ||
Hungary Ip Phone | 0.0049 | ||
Hungary Mobile | 0.0038 | ||
Hungary Mobile T-mobile | 0.0117 | ||
Hungary Mobile Telenor | 0.0123 | ||
Hungary Mobile Vodafone | 0.0079 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0041 | ||
Iceland Mobile | 0.0099 | ||
Iceland Mobile Siminn | 0.0102 | ||
Iceland Mobile Vodafone | 0.0059 | ||
India | 0.0203 | ||
India Ahmedabad | 0.0203 | ||
India Bangalore | 0.0203 | ||
India Calcutta | 0.0203 | ||
India Ernakulam | 0.0203 | ||
India Gujarat | 0.0203 | ||
India Hyderabad | 0.0203 | ||
India Jullundur | 0.0203 | ||
India Kerala | 0.0203 | ||
India Madras | 0.0203 | ||
India Mobile | 0.0183 | ||
India Mobile Airtel | 0.0183 | ||
India Mobile Bsnl | 0.0183 | ||
India Mobile Reliance Jio | 0.0183 | ||
India Mobile Vodafone | 0.0183 | ||
India Mobile Vodafone Idea | 0.0183 | ||
India Mumbai | 0.0203 | ||
India New Delhi | 0.0203 | ||
India Pune | 0.0203 | ||
India Punjab | 0.0203 | ||
India Tamil Nadu | 0.0203 | ||
Indonesia | 0.0250 | ||
Indonesia Mobile | 0.0665 | ||
Indonesia Mobile Indosat Ooredoo | 0.0619 | ||
Indonesia Mobile Telkomsel | 0.0529 | ||
Indonesia Mobile Three | 0.0506 | ||
Indonesia Mobile Xl | 0.0473 | ||
Indonesia Satellite Mobile | 0.3191 | ||
International Networks | 3.5628 | ||
International Networks - Global Networks | 0.3602 | ||
International Networks - Seanet | 13.1300 | ||
International Networks 1 Mtt | 0.0090 | ||
International Networks 1 Voxbone | 0.0011 | ||
International Networks Aero Mobile | 2.6549 | ||
International Networks Ellipso | 0.3671 | ||
International Networks Emsat | 6.4655 | ||
International Networks Marcom | 0.5696 | ||
International Networks Oration Tpg | 45.4848 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 14.3347 | ||
International Networks Thuraya | 1.4276 | ||
International Networks Tpg | 0.3602 | ||
International Networks Vodafone | 0.0090 | ||
Iran | 0.1353 | ||
Iran Mobile | 0.1510 | ||
Iran Mobile Irancell | 0.1510 | ||
Iran Mobile Tic | 0.1620 | ||
Iran Tehran | 0.1352 | ||
Iraq | 0.1025 | ||
Iraq Baghdad | 0.1028 | ||
Iraq Mobile | 0.1438 | ||
Iraq Mobile Asiacell | 0.1590 | ||
Iraq Mobile Korek Telecom | 0.1490 | ||
Iraq Mobile Sana | 0.1435 | ||
Iraq Mobile Zain | 0.1484 | ||
Ireland | 0.0142 | ||
Ireland Mobile | 0.0080 | ||
Ireland Mobile Lycatel | 0.0131 | ||
Ireland Mobile Meteor | 0.0042 | ||
Ireland Mobile O2 | 0.1842 | ||
Ireland Mobile Tesco Mobile | 0.0086 | ||
Ireland Mobile Three | 0.0039 | ||
Ireland Mobile Vodafone | 0.0040 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0175 | ||
Israel Mobile | 0.0700 | ||
Israel Mobile Cellcom | 0.0700 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1877 | ||
Israel Mobile Orange | 0.0700 | ||
Israel Mobile Palestine | 0.1896 | ||
Israel Palestine | 0.1296 | ||
Italy | 0.0025 | ||
Italy Mobile | 0.0700 | ||
Italy Mobile Fastweb | 0.0333 | ||
Italy Mobile Iliad | 0.0512 | ||
Italy Mobile Intermatica | 0.0700 | ||
Italy Mobile Lycatl | 0.0263 | ||
Italy Mobile Tim | 0.0700 | ||
Italy Mobile Vodafone | 0.0700 | ||
Italy Mobile Wind Tre | 0.0884 | ||
Italy Non Geographic | 0.0017 | ||
Ivory Coast | 0.2500 | ||
Ivory Coast Fixed Mtn | 0.2526 | ||
Ivory Coast Mobile Moov | 0.2460 | ||
Ivory Coast Mobile Mtn | 0.2682 | ||
Ivory Coast Mobile Orange | 0.2289 | ||
Ivory Coast Mobility Services | 0.1135 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1856 | ||
Jamaica Mobile Digicel | 0.1799 | ||
Jamaica Mobile Lime | 0.1835 | ||
Japan | 0.0103 | ||
Japan Ip Phone | 0.0196 | ||
Japan Mobile | 0.0219 | ||
Japan Mobile Ntt Docomo | 0.0223 | ||
Jordan | 0.1152 | ||
Jordan Mobile | 0.0750 | ||
Jordan Mobile Orange | 0.1237 | ||
Jordan Mobile Umniah | 0.1171 | ||
Jordan Mobile Zain | 0.1177 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0290 | ||
Kazakhstan - Fixed Olo | 0.0102 | ||
Kazakhstan Fixed Olo | 0.1396 | ||
Kazakhstan Mobile | 0.1453 | ||
Kazakhstan Mobile Beeline | 0.1148 | ||
Kazakhstan Mobile Kcell | 0.1395 | ||
Kazakhstan Special Services | 0.0247 | ||
Kenya | 0.1463 | ||
Kenya Mobile | 0.1384 | ||
Kenya Mobile Airtel | 0.1725 | ||
Kenya Mobile Jtl | 0.0318 | ||
Kenya Mobile Safaricom | 0.0308 | ||
Kenya Mobile Telkom | 0.1386 | ||
Kiribati | 1.3224 | ||
Kosovo | 0.3600 | ||
Kosovo Mobile | 0.3600 | ||
Kuwait | 0.0284 | ||
Kuwait Mobile | 0.0266 | ||
Kuwait Mobile Ooredoo | 0.0253 | ||
Kuwait Mobile Zain | 0.0274 | ||
Kyrgyzstan | 0.1146 | ||
Kyrgyzstan Azia Info Bishkek | 0.1541 | ||
Kyrgyzstan Bishkek | 0.0791 | ||
Kyrgyzstan Mobile | 0.1556 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1366 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0540 | ||
Laos Mobile | 0.0545 | ||
Latvia | 0.0210 | ||
Latvia Fixed Lmt | 0.0187 | ||
Latvia Fixed Olo | 0.0924 | ||
Latvia Fixed Olo Zone3 | 0.3500 | ||
Latvia Mobile | 0.0040 | ||
Latvia Mobile Bite | 0.0277 | ||
Latvia Mobile Lmt | 0.1158 | ||
Latvia Mobile Tele2 | 0.1252 | ||
Latvia Mobile Ventamobile | 0.0040 | ||
Latvia Mobile Xomobile Sia | 0.1970 | ||
Latvia Mobility Services | 0.1476 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0198 | ||
Lebanon | 0.0704 | ||
Lebanon Mobile | 0.1274 | ||
Lesotho | 0.4892 | ||
Lesotho Mobile Econet | 0.3336 | ||
Lesotho Mobile Vodacom | 0.5752 | ||
Liberia | 0.3075 | ||
Liberia Mobile | 0.2703 | ||
Liberia Mobile Comium | 0.2751 | ||
Liberia Mobile Mtn | 0.2587 | ||
Liberia Mobile Orange Liberia | 0.2645 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.1887 | ||
Libya Mobile | 0.1947 | ||
Libya Mobile Almadar | 0.1970 | ||
Liechtenstein | 0.0226 | ||
Liechtenstein Mobile | 0.0326 | ||
Liechtenstein Mobile Type A | 0.0565 | ||
Lithuania | 0.1170 | ||
Lithuania Mobile | 0.2600 | ||
Lithuania Mobile Bite | 0.2594 | ||
