Rates
Destination | USD / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1745 | ||
Afghanistan Mobile SuperDeal!** | 0.1162 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1350 | ||
Afghanistan Mobile Etisalat | 0.1437 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1286 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1287 | ||
Albania | 0.1233 | ||
Albania Fixed Albtel SuperDeal!** | 0.1265 | ||
Albania Fixed Olo | 0.1234 | ||
Albania Fixed One Albania SuperDeal!** | 0.1233 | ||
Albania Mobile | 0.3069 | ||
Albania Mobile Vodafone | 0.3073 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1233 | ||
Algeria | 0.0475 | ||
Algeria Mobile | 0.5989 | ||
Algeria Mobile Ooredoo | 0.7271 | ||
Algeria Mobile Optimum Telecom | 0.6011 | ||
Algeria Satellite Mobile | 0.0479 | ||
American Samoa | 0.0922 | ||
Andorra | 0.0211 | ||
Andorra Mobile | 0.1677 | ||
Angola | 0.1028 | ||
Angola Mobile | 0.2910 | ||
Angola Mobile Movicel | 0.3104 | ||
Angola Mobile Unitel | 0.2900 | ||
Anguilla | 0.1390 | ||
Anguilla Mobile | 0.2030 | ||
Anguilla Mobile Digicel | 0.1728 | ||
Antarctica | 1.2266 | ||
Antigua And Barbuda | 0.1778 | ||
Antigua And Barbuda Mobile | 0.1778 | ||
Argentina | 0.0079 | ||
Argentina Buenos Aires | 0.0034 | ||
Argentina Corridor | 0.0044 | ||
Argentina Mobile | 0.2100 | ||
Armenia | 0.1365 | ||
Armenia Mobile | 0.1809 | ||
Armenia Mobile Karabakh Telecom | 0.1742 | ||
Armenia Mobile Orange | 0.1645 | ||
Armenia Mobile Telecom Armenia | 0.1813 | ||
Armenia Nagorno Karabakh | 0.1338 | ||
Armenia Yerevan | 0.1436 | ||
Aruba | 0.0719 | ||
Aruba Mobile | 0.1665 | ||
Aruba Mobile Digicel | 0.1598 | ||
Ascension | 1.0708 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0066 | ||
Australia City Group | 0.0076 | ||
Australia Mobile | 0.0124 | ||
Australia Mobile Optus Mobile | 0.0126 | ||
Australia Mobile Telstra Mobile | 0.0129 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0137 | ||
Australia Mobile Tpg | 0.0126 | ||
Australia Satellite Fixed Telstra | 1.8205 | ||
Australia Satellite Mobile Optus Mobile | 1.8205 | ||
Australia Satellite Mobile Telstra | 1.8205 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.1110 | ||
Austria Mobile | 0.2200 | ||
Austria Mobile A1 Telekom | 0.2200 | ||
Austria Mobile Magenta Telekom | 0.2200 | ||
Austria Mobile Three | 0.2200 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.1110 | ||
Azerbaijan | 0.1568 | ||
Azerbaijan Mobile | 0.2222 | ||
Azerbaijan Mobile Bakcell | 0.1966 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1829 | ||
Bahamas Mobile | 0.1739 | ||
Bahamas Mobile Btc | 0.1819 | ||
Bahrain | 0.0847 | ||
Bahrain Mobile | 0.0924 | ||
Bahrain Mobile Viva | 0.0933 | ||
Bahrain Mobile Zain | 0.0932 | ||
Bangladesh | 0.0290 | ||
Bangladesh Chittagong | 0.0290 | ||
Bangladesh Dhaka | 0.0290 | ||
Bangladesh Mobile | 0.0290 | ||
Bangladesh Mobile Banglalink | 0.0290 | ||
Bangladesh Mobile Grameenphone | 0.0290 | ||
Bangladesh Mobile Robi Axiata | 0.0290 | ||
Bangladesh Sylhet | 0.0290 | ||
Barbados | 0.1518 | ||
Barbados Mobile | 0.1560 | ||
Barbados Mobile Digicel | 0.1483 | ||
Belarus | 0.2987 | ||
Belarus Mobile | 0.2992 | ||
Belgium | 0.0750 | ||
Belgium Fixed Proximus | 0.3599 | ||
Belgium Mobile | 0.3599 | ||
Belgium Mobile Base | 0.3599 | ||
Belgium Mobile Mobile Vikings | 0.1728 | ||
Belgium Mobile Orange | 0.3599 | ||
Belgium Mobile Proximus | 0.3599 | ||
Belgium Mobile Voo | 0.1728 | ||
Belgium Roaming Base | 0.1728 | ||
Belgium Roaming Orange | 0.1575 | ||
Belgium Roaming Proximus | 0.1809 | ||
Belgium Universal Access Number | 0.0480 | ||
Belize | 0.1719 | ||
Belize Mobile | 0.1706 | ||
Benin | 0.2914 | ||
Benin Mobile | 0.2669 | ||
Benin Mobile Moov | 0.3465 | ||
Benin Mobile Mtn | 0.2589 | ||
Benin Mobile Sbin | 0.2914 | ||
Bermuda | 0.0135 | ||
Bhutan | 0.0434 | ||
Bhutan Mobile | 0.0428 | ||
Bolivia | 0.1202 | ||
Bolivia Cochabamba | 0.0727 | ||
Bolivia La Paz | 0.0822 | ||
Bolivia Mobile | 0.1374 | ||
Bolivia Mobile Entel | 0.1310 | ||
Bolivia Mobile Tigo | 0.1262 | ||
Bolivia Santa Cruz | 0.0876 | ||
Bosnia And Herzegovina | 0.1289 | ||
Bosnia And Herzegovina Bh Telecom | 0.1240 | ||
Bosnia And Herzegovina M:tel | 0.1238 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3315 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3288 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3315 | ||
Bosnia And Herzegovina Mostar | 0.1270 | ||
Botswana | 0.1479 | ||
Botswana Mobile | 0.1408 | ||
Botswana Mobile Mtn | 0.1877 | ||
Botswana Mobile Orange | 0.1940 | ||
Brazil | 0.0028 | ||
Brazil Belo Horizonte | 0.0026 | ||
Brazil Brasilia | 0.0027 | ||
Brazil Campinas | 0.0027 | ||
Brazil Curitiba | 0.0026 | ||
Brazil Florianopolis | 0.0026 | ||
Brazil Goiania | 0.0031 | ||
Brazil Governador | 0.0041 | ||
Brazil Mobile | 0.0324 | ||
Brazil Mobile Tim | 0.0084 | ||
Brazil Porto Alegre | 0.0026 | ||
Brazil Recife | 0.0026 | ||
Brazil Rio | 0.0024 | ||
Brazil Sao Paulo | 0.0024 | ||
Brazil State Of Sao Paulo | 0.0024 | ||
Brazil Vitoria | 0.0031 | ||
British Virgin Islands | 0.1382 | ||
British Virgin Islands Mobile | 0.1382 | ||
British Virgin Islands Mobile Digicel | 0.1619 | ||
Brunei | 0.0413 | ||
Brunei Mobile | 0.0408 | ||
Bulgaria | 0.0178 | ||
Bulgaria Fixed Olo | 0.0329 | ||
Bulgaria Mobile | 0.2900 | ||
Bulgaria Mobile A1 Bulgaria | 0.2900 | ||
Bulgaria Mobile Vivacom | 0.2900 | ||
Bulgaria Mobile Yettel | 0.2900 | ||
Bulgaria Sofia | 0.0178 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3172 | ||
Burkina Faso Mobile | 0.2835 | ||
Burkina Faso Mobile Orange | 0.2973 | ||
Burkina Faso Mobile Telecel | 0.2028 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3681 | ||
Burundi Mobile | 0.3709 | ||
Burundi Mobile Africell | 0.3508 | ||
Burundi Mobile Econet Wireless | 0.3098 | ||
Burundi Mobile Onatel | 0.3104 | ||
Burundi Mobile Smart | 0.3162 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0371 | ||
Cambodia Fixed Viettel | 0.0375 | ||
Cambodia Mobile | 0.0371 | ||
Cambodia Mobile Camgsm | 0.0349 | ||
Cambodia Mobile Mobitel | 0.0352 | ||
Cambodia Mobile Seatel | 0.0358 | ||
Cambodia Mobile Smart | 0.0355 | ||
Cambodia Mobile Viettel | 0.0422 | ||
Cameroon | 0.0770 | ||
Cameroon Douala | 0.0738 | ||
Cameroon Mobile | 0.2694 | ||
Cameroon Mobile Mtn | 0.3560 | ||
Cameroon Mobile Orange | 0.2768 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0100 | ||
Canada Northwest Territories | 0.0020 | ||
Cape Verde | 0.1115 | ||
Cape Verde Mobile | 0.1676 | ||
Cape Verde Mobile Unitel | 0.1982 | ||
Cayman Islands | 0.0988 | ||
Cayman Islands Mobile | 0.1456 | ||
Cayman Islands Mobile Digicel | 0.1219 | ||
Central African Republic | 0.3212 | ||
Central African Republic Mobile | 0.4270 | ||
Central African Republic Mobile Moov | 0.4128 | ||
Central African Republic Mobile Orange | 0.2936 | ||
Central African Republic Mobile Telecel | 0.4779 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.4104 | ||
Chad Mobile | 0.4219 | ||
Chad Mobile Airtel | 0.4085 | ||
Chad Mobile Moov Africa Tchad | 0.3643 | ||
Chile | 0.0067 | ||
Chile Audiotext | 0.6091 | ||
Chile Mobile | 0.0057 | ||
Chile Punta Arenas | 0.0132 | ||
Chile Rural | 0.6166 | ||
Chile Santiago | 0.0054 | ||
Chile Special Services | 1.0000 | ||
China | 0.0626 | ||
China Mobile | 0.0635 | ||
China Mobile Unicom | 0.0626 | ||
Colombia | 0.0054 | ||
Colombia Bogota | 0.0055 | ||
Colombia Cali | 0.0059 | ||
Colombia Medellin | 0.0056 | ||
Colombia Mobile | 0.0045 | ||
Colombia Mobile Comcel S.a. | 0.0040 | ||
Colombia Mobile Movistar | 0.0041 | ||
Colombia Mobile Orbitel Servicios | 0.0040 | ||
Comoros | 0.2636 | ||
Comoros Mobile | 0.6000 | ||
Comoros Mobile Comores Telecom | 0.6000 | ||
Congo | 0.4056 | ||
Congo Mobile | 0.4369 | ||
Congo Mobile Airtel | 0.4392 | ||
Congo Mobile Mtn | 0.3134 | ||
Congo Mobility Services | 0.3481 | ||
Congo Special Services | 0.4369 | ||
Cook Islands | 0.6800 | ||
Costa Rica | 0.0134 | ||
Costa Rica Mobile | 0.0377 | ||
Costa Rica Mobile Claro | 0.0370 | ||
Costa Rica Mobile Liberty | 0.0610 | ||
Croatia | 0.1600 | ||
Croatia Mobile | 0.3823 | ||
Croatia Mobile T-mobile | 0.3823 | ||
Croatia Mobile Vipnet | 0.3823 | ||
Cuba | 0.5263 | ||
Cuba Guantanamo | 0.5152 | ||
Cuba Mobile | 0.5216 | ||
Cyprus | 0.0790 | ||
Cyprus Fixed Callsat Internationa | 0.0790 | ||
Cyprus Fixed High Cost | 0.0790 | ||
Cyprus Fixed Other Licensed Opera | 0.0790 | ||
Cyprus Mobile | 0.0790 | ||
Cyprus Mobile Cyta-vodafone | 0.0790 | ||
Cyprus Mobile Epic | 0.0092 | ||
Cyprus Mobility Services | 0.0790 | ||
Cyprus Personal Numbering | 0.0790 | ||
Czech Republic | 0.0089 | ||
Czech Republic Mobile | 0.0614 | ||
Czech Republic Mobile O2 | 0.0614 | ||
Czech Republic Mobile T-mobile | 0.0614 | ||
Czech Republic Mobile Vodafone | 0.0614 | ||
Czech Republic Mobility Services | 0.0596 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.3130 | ||
Democratic Republic Of The Congo Mobile | 0.3266 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3486 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3152 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3157 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2500 | ||
Democratic Republic Of The Congo Mobile Type A | 0.3034 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3281 | ||
Democratic Republic Of The Congo Mobility Services | 0.3562 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0050 | ||
Denmark Mobile | 0.3620 | ||
Denmark Mobile Tdc | 0.3620 | ||
Denmark Mobile Telenor | 0.3620 | ||
Denmark Mobile Telia | 0.3620 | ||
Denmark Mobile Three | 0.3620 | ||
Denmark Mobile Tismi | 0.3620 | ||
Diego Garcia | 0.9391 | ||
Diego Garcia Mobile | 0.9200 | ||
Djibouti | 0.2579 | ||
Djibouti Mobile | 0.2620 | ||
Dominica | 0.1654 | ||
Dominica Mobile | 0.1792 | ||
Dominica Mobile Digicel | 0.1639 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.3848 | ||
Dominican Republic | 0.0255 | ||
Dominican Republic Fixed Viva | 0.0269 | ||
Dominican Republic Mobile | 0.0851 | ||
Dominican Republic Mobile Altice | 0.0722 | ||
Dominican Republic Mobile Claro | 0.1010 | ||
Dominican Republic Mobile Viva | 0.0418 | ||
Dominican Republic Santo Domingo | 0.0258 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.2069 | ||
Ecuador | 0.1068 | ||
Ecuador Fixed Etapa | 0.1049 | ||
Ecuador Mobile | 0.1743 | ||
Ecuador Mobile Claro | 0.1743 | ||
Ecuador Mobile Movistar | 0.1743 | ||
Ecuador Quito | 0.1063 | ||
Egypt | 0.0620 | ||
Egypt Mobile | 0.1013 | ||
Egypt Mobile Etisalat | 0.0801 | ||
Egypt Mobile Orange | 0.0700 | ||
Egypt Mobile Vodafone | 0.0667 | ||
El Salvador | 0.0959 | ||
El Salvador Fixed Claro | 0.0578 | ||
El Salvador Fixed Tigo | 0.0954 | ||
El Salvador Mobile | 0.0869 | ||
El Salvador Mobile Claro | 0.0931 | ||
El Salvador Mobile Digicel | 0.0848 | ||
El Salvador Mobile Movistar | 0.0848 | ||
El Salvador Mobile Tigo | 0.0966 | ||
Equatorial Guinea | 0.3431 | ||
Equatorial Guinea Fixed Muni | 0.3490 | ||
Equatorial Guinea Mobile | 0.3431 | ||
Equatorial Guinea Mobile Getesa | 0.3421 | ||
Equatorial Guinea Mobile Muni | 0.3406 | ||
Eritrea | 0.1805 | ||
Eritrea Mobile | 0.1781 | ||
Estonia | 0.0046 | ||
Estonia Mobile | 0.1570 | ||
Estonia Mobile Elisa | 0.1511 | ||
Estonia Mobile Emt | 0.1514 | ||
Estonia Mobile Tele2 | 0.1771 | ||
Estonia Mobility Services | 0.8500 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.0769 | ||
Eswatini Mobile | 0.1258 | ||
Eswatini Mobile Mtn | 0.1483 | ||
Ethiopia | 0.2011 | ||
Ethiopia Addis Abeba | 0.1847 | ||
Ethiopia Mobile | 0.1928 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1926 | ||
Ethiopia Mobile Safaricom | 0.2010 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 1.1866 | ||
Falkland Islands Mobile | 1.2005 | ||
Faroe Islands | 0.0110 | ||
Faroe Islands Mobile | 0.0197 | ||
Fiji | 0.1980 | ||
Fiji Mobile | 0.2206 | ||
Finland | 0.3020 | ||
Finland Mobile | 0.3020 | ||
Finland Mobile Elisa | 0.3020 | ||
Finland Mobile Telia Company | 0.3020 | ||
Finland Mobile Tismi | 0.3020 | ||
Finland Mobility Services | 0.2820 | ||
Finland Special Services | 1.0000 | ||
France | 0.0254 | ||
France Ff800 | 0.0066 | ||
France Mobile | 0.2140 | ||
France Mobile Bouygues | 0.2140 | ||
France Mobile Free Mobile | 0.2140 | ||
France Mobile Globalstar | 0.2699 | ||
France Mobile Lycatel | 0.0419 | ||
France Mobile Nrj | 0.2140 | ||
France Mobile Orange | 0.2140 | ||
France Mobile Sfr | 0.2140 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0084 | ||
French Guiana Mobile | 0.1826 | ||
French Guiana Mobile Digicel | 0.1826 | ||
French Guiana Mobile Orange | 0.1826 | ||
French Guiana Mobile Outremer | 0.1826 | ||
French Polynesia | 0.1435 | ||
French Polynesia Mobile | 0.1899 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.3089 | ||
Gabon Mobile | 0.2932 | ||
Gabon Mobile Airtel | 0.3016 | ||
Gabon Mobile Azur | 0.3109 | ||
Gambia | 0.3576 | ||
Gambia Mobile | 0.5130 | ||
Gambia Mobile Africell | 0.5793 | ||
Gambia Mobile Gamcel | 0.3645 | ||
Gambia Mobile Qcell | 0.3113 | ||
Georgia | 0.1215 | ||
Georgia Mobile | 0.2254 | ||
Georgia Mobile Magticom | 0.2349 | ||
Georgia Mobile Silknet (geocell) | 0.2217 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1239 | ||
Germany | 0.2200 | ||
Germany Ip Phone | 0.1245 | ||
Germany Mobile | 0.1915 | ||
Germany Mobile 1&1 Versatel | 0.1546 | ||
Germany Mobile Argon | 0.0099 | ||
Germany Mobile Lebara | 0.2158 | ||
Germany Mobile Lycatel | 0.1413 | ||
Germany Mobile Sipgate Wireless | 0.2792 | ||
Germany Mobile T-mobile | 0.2800 | ||
Germany Mobile Telcovillage | 0.1546 | ||
Germany Mobile Telefonica | 0.2800 | ||
Germany Mobile Tismi | 0.2416 | ||
Germany Mobile Truphone | 0.0074 | ||
Germany Mobile Vodafone | 0.2800 | ||
Germany Personal Numbering | 0.1200 | ||
Germany Special Services | 0.0035 | ||
Ghana | 0.1764 | ||
Ghana Fixed Mtn | 0.1743 | ||
Ghana Mobile | 0.1850 | ||
Ghana Mobile Airtel Tigo | 0.1719 | ||
Ghana Mobile Mtn | 0.1747 | ||
Ghana Mobile Telecel Ghana | 0.1678 | ||
Gibraltar | 0.0245 | ||
Gibraltar Mobile | 0.1047 | ||
Global Mobile Satellite System Mobile Ellipso | 3.0817 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.6906 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.6906 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.6906 | ||
Global Mobile Satellite System Mobile Iridium | 3.3262 | ||
Greece | 0.0333 | ||
Greece Athens | 0.0333 | ||
Greece Mobile | 0.0705 | ||
Greece Mobile Cosmote | 0.0705 | ||
Greece Mobile Nova | 0.0337 | ||
Greece Mobile Vodafone | 0.0705 | ||
Greece Mobility Services | 0.0192 | ||
Greece Special Services | 0.2218 | ||
Greenland | 0.0364 | ||
Greenland Mobile | 0.0364 | ||
Grenada | 0.1271 | ||
Grenada Mobile | 0.1610 | ||
Grenada Mobile Digicel | 0.1540 | ||
Grenada Mobility Services | 0.1499 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0105 | ||
Guadeloupe Mobile | 0.0558 | ||
Guadeloupe Mobile Digicel | 0.1619 | ||
Guadeloupe Mobile Orange | 0.0737 | ||
Guadeloupe Mobile Outremer | 0.1126 | ||
Guam | 0.0147 | ||
Guatemala | 0.1163 | ||
Guatemala Fixed Claro | 0.0587 | ||
Guatemala Mobile | 0.1173 | ||
Guatemala Mobile Claro | 0.1014 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1317 | ||
Guinea | 0.3523 | ||
Guinea Mobile | 0.3640 | ||
Guinea Mobile Cellcom | 0.4810 | ||
Guinea Mobile Mtn | 0.3062 | ||
Guinea Mobile Orange | 0.3506 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3530 | ||
Guinea-bissau Mobile | 0.3362 | ||
Guinea-bissau Mobile Mtn | 0.3673 | ||
Guinea-bissau Mobile Orange | 0.4621 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1813 | ||
Guyana Mobile | 0.1851 | ||
Guyana Mobile Digicel | 0.1425 | ||
Guyana Mobility Services | 0.2026 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.3416 | ||
Haiti Mobile | 0.1343 | ||
Haiti Mobile Digicel | 0.4280 | ||
Haiti Special Services | 0.2183 | ||
Honduras | 0.0960 | ||
Honduras Mobile | 0.1306 | ||
Honduras Mobile Claro | 0.0990 | ||
Honduras Mobile Tigo | 0.1304 | ||
Hong Kong | 0.0214 | ||
Hong Kong Mobile | 0.0207 | ||
Hong Kong Mobile Csl | 0.0240 | ||
Hong Kong Mobile Hkt | 0.0256 | ||
Hong Kong Mobile Smartone | 0.0232 | ||
Hong Kong Mobile Three | 0.0241 | ||
Hungary | 0.0400 | ||
Hungary Ip Phone | 0.0218 | ||
Hungary Mobile | 0.0464 | ||
Hungary Mobile T-mobile | 0.0464 | ||
Hungary Mobile Telenor | 0.0464 | ||
Hungary Mobile Vodafone | 0.0464 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0046 | ||
Iceland Mobile | 0.0082 | ||
Iceland Mobile Siminn | 0.0087 | ||
Iceland Mobile Tismi | 0.0074 | ||
Iceland Mobile Vodafone | 0.0076 | ||
India | 0.0210 | ||
India Ahmedabad | 0.0210 | ||
India Bangalore | 0.0210 | ||
India Calcutta | 0.0210 | ||
India Ernakulam | 0.0210 | ||
India Gujarat | 0.0210 | ||
India Hyderabad | 0.0210 | ||
India Jullundur | 0.0210 | ||
India Kerala | 0.0210 | ||
India Madras | 0.0210 | ||
India Mobile | 0.0210 | ||
India Mobile Airtel | 0.0210 | ||
India Mobile Bsnl | 0.0210 | ||
India Mobile Reliance Jio | 0.0210 | ||
India Mobile Vodafone | 0.0210 | ||
India Mobile Vodafone Idea | 0.0210 | ||
India Mumbai | 0.0210 | ||
India New Delhi | 0.0210 | ||
India Pune | 0.0210 | ||
India Punjab | 0.0210 | ||
India Tamil Nadu | 0.0210 | ||
Indonesia | 0.0285 | ||
Indonesia Mobile | 0.0357 | ||
Indonesia Mobile Indosat Ooredoo | 0.0427 | ||
Indonesia Mobile Telkomsel | 0.0375 | ||
Indonesia Mobile Three | 0.0389 | ||
Indonesia Mobile Xl | 0.0377 | ||
Indonesia Satellite Mobile | 0.0341 | ||
International Networks | 3.1369 | ||
International Networks - Global Networks | 2.7012 | ||
International Networks - Seanet | 1.2625 | ||
International Networks 1 Mtt | 0.4581 | ||
International Networks 1 Orange | 0.0205 | ||
International Networks 1 Telenor | 0.0402 | ||
International Networks 1 Voxbone | 0.0151 | ||
International Networks Aero Mobile | 3.5721 | ||
International Networks Ellipso | 0.4226 | ||
International Networks Emsat | 2.7006 | ||
International Networks Marcom | 1.2633 | ||
International Networks Oration Tpg | 1.9088 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5454 | ||
International Networks Thuraya | 1.3396 | ||
International Networks Tpg | 2.7012 | ||
International Networks Vodafone | 0.0399 | ||
Iran | 0.1435 | ||
Iran Mobile | 0.1502 | ||
Iran Mobile Irancell | 0.1463 | ||
Iran Mobile Tic | 0.1605 | ||
Iran Tehran | 0.1414 | ||
Iraq | 0.1137 | ||
Iraq Baghdad | 0.1135 | ||
Iraq Mobile | 0.1631 | ||
Iraq Mobile Asiacell | 0.1640 | ||
Iraq Mobile Korek Telecom | 0.1649 | ||
Iraq Mobile Sana | 0.1559 | ||
Iraq Mobile Zain | 0.1600 | ||
Ireland | 0.0563 | ||
Ireland Mobile | 0.3710 | ||
Ireland Mobile Lycatel | 0.3710 | ||
Ireland Mobile Meteor | 0.3710 | ||
Ireland Mobile O2 | 0.3710 | ||
Ireland Mobile Tesco Mobile | 0.3710 | ||
Ireland Mobile Three | 0.3710 | ||
Ireland Mobile Vodafone | 0.3710 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0195 | ||
Israel Mobile | 0.1300 | ||
Israel Mobile Cellcom | 0.1300 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1897 | ||
Israel Mobile Orange | 0.1300 | ||
Israel Mobile Palestine | 0.1859 | ||
Israel Palestine | 0.1434 | ||
Italy | 0.0027 | ||
Italy Mobile | 0.0830 | ||
Italy Mobile Fastweb | 0.0610 | ||
Italy Mobile Iliad | 0.0540 | ||
Italy Mobile Intermatica | 0.0830 | ||
Italy Mobile Lycatl | 0.0491 | ||
Italy Mobile Tim | 0.1900 | ||
Italy Mobile Vodafone | 0.0830 | ||
Italy Mobile Wind Tre | 0.0533 | ||
Italy Non Geographic | 0.0021 | ||
Ivory Coast | 0.2810 | ||
Ivory Coast Fixed Mtn | 0.2693 | ||
Ivory Coast Mobile Moov | 0.2602 | ||
Ivory Coast Mobile Mtn | 0.2919 | ||
Ivory Coast Mobile Orange | 0.2780 | ||
Ivory Coast Mobility Services | 0.4032 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1941 | ||
Jamaica Mobile Digicel | 0.1908 | ||
Jamaica Mobile Lime | 0.1915 | ||
Japan | 0.0115 | ||
Japan Ip Phone | 0.0213 | ||
Japan Mobile | 0.0265 | ||
Japan Mobile Ntt Docomo | 0.0267 | ||
Jordan | 0.1233 | ||
Jordan Mobile | 0.1355 | ||
Jordan Mobile Orange | 0.1311 | ||
Jordan Mobile Umniah | 0.1310 | ||
Jordan Mobile Zain | 0.1312 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0307 | ||
Kazakhstan - Fixed Olo | 0.0298 | ||
Kazakhstan Fixed Olo | 0.0298 | ||
Kazakhstan Mobile | 0.1680 | ||
Kazakhstan Mobile Beeline | 0.1460 | ||
Kazakhstan Mobile Kcell | 0.1680 | ||
Kazakhstan Mobility Services | 0.0310 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1542 | ||
Kenya Mobile | 0.1619 | ||
Kenya Mobile Airtel | 0.1432 | ||
Kenya Mobile Jtl | 0.1273 | ||
Kenya Mobile Safaricom | 0.0557 | ||
Kenya Mobile Telkom | 0.1521 | ||
Kiribati | 1.1612 | ||
Kosovo | 0.4356 | ||
Kosovo Mobile | 0.4356 | ||
Kuwait | 0.0295 | ||
Kuwait Mobile | 0.0287 | ||
Kuwait Mobile Ooredoo | 0.0281 | ||
Kuwait Mobile Zain | 0.0296 | ||
Kyrgyzstan | 0.1054 | ||
Kyrgyzstan Azia Info Bishkek | 0.0847 | ||
Kyrgyzstan Bishkek | 0.0850 | ||
Kyrgyzstan Mobile | 0.1939 | ||
Kyrgyzstan O! Bishkek | 0.0849 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1828 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0510 | ||
Laos Mobile | 0.0562 | ||
Latvia | 0.0900 | ||
Latvia Fixed Lmt | 0.1701 | ||
Latvia Fixed Olo | 0.2788 | ||
Latvia Fixed Olo Zone3 | 0.3617 | ||
Latvia Mobile | 0.2748 | ||
Latvia Mobile Bite | 0.1768 | ||
Latvia Mobile Lmt | 0.1450 | ||
Latvia Mobile Tele2 | 0.1569 | ||
Latvia Mobile Ventamobile | 0.2748 | ||
Latvia Mobile Xomobile Sia | 0.2315 | ||
Latvia Mobility Services | 0.4117 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.1701 | ||
Lebanon | 0.0651 | ||
Lebanon Mobile | 0.1299 | ||
Lesotho | 0.3148 | ||
Lesotho Mobile Econet | 0.3407 | ||
Lesotho Mobile Vodacom | 0.4102 | ||
Liberia | 0.3229 | ||
Liberia Mobile | 0.3379 | ||
Liberia Mobile Comium | 0.2979 | ||
Liberia Mobile Mtn | 0.2864 | ||
Liberia Mobile Orange Liberia | 0.2860 | ||
Liberia Special Services | 1.0000 | ||
