Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1616 | ||
Afghanistan Mobile | 0.1076 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1250 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1331 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1191 | ||
Afghanistan Mobile Roshan SuperDeal!** | 0.1192 | ||
Albania SuperDeal!** | 0.1142 | ||
Albania Fixed Albtel SuperDeal!** | 0.1172 | ||
Albania Fixed Olo SuperDeal!** | 0.1143 | ||
Albania Fixed One Albania | 0.1142 | ||
Albania Mobile | 0.2842 | ||
Albania Mobile Vodafone | 0.2846 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1142 | ||
Algeria | 0.0440 | ||
Algeria Mobile | 0.5546 | ||
Algeria Mobile Ooredoo | 0.6733 | ||
Algeria Mobile Optimum Telecom | 0.5566 | ||
Algeria Satellite Mobile | 0.0443 | ||
American Samoa | 0.0854 | ||
Andorra | 0.0196 | ||
Andorra Mobile | 0.1553 | ||
Angola | 0.0952 | ||
Angola Mobile | 0.2695 | ||
Angola Mobile Movicel | 0.2874 | ||
Angola Mobile Unitel | 0.2736 | ||
Anguilla | 0.1770 | ||
Anguilla Mobile | 0.1880 | ||
Anguilla Mobile Digicel | 0.1600 | ||
Antarctica | 1.1358 | ||
Antigua And Barbuda | 0.1646 | ||
Antigua And Barbuda Mobile | 0.1646 | ||
Argentina | 0.0073 | ||
Argentina Buenos Aires | 0.0032 | ||
Argentina Corridor | 0.0041 | ||
Argentina Mobile | 0.1900 | ||
Armenia | 0.1264 | ||
Armenia Mobile | 0.1675 | ||
Armenia Mobile Karabakh Telecom | 0.1614 | ||
Armenia Mobile Orange | 0.1524 | ||
Armenia Mobile Telecom Armenia | 0.1679 | ||
Armenia Nagorno Karabakh | 0.1239 | ||
Armenia Yerevan | 0.1330 | ||
Aruba | 0.0666 | ||
Aruba Mobile | 0.1542 | ||
Aruba Mobile Digicel | 0.1480 | ||
Ascension | 0.9916 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0061 | ||
Australia City Group | 0.0070 | ||
Australia Mobile | 0.0115 | ||
Australia Mobile Optus Mobile | 0.0116 | ||
Australia Mobile Telstra Mobile | 0.0119 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0127 | ||
Australia Mobile Tpg | 0.0117 | ||
Australia Satellite Fixed Telstra | 1.6857 | ||
Australia Satellite Mobile Optus Mobile | 1.6857 | ||
Australia Satellite Mobile Telstra | 1.6857 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0900 | ||
Austria Mobile | 0.1780 | ||
Austria Mobile A1 Telekom | 0.1780 | ||
Austria Mobile Magenta Telekom | 0.1780 | ||
Austria Mobile Three | 0.1780 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0900 | ||
Azerbaijan | 0.1452 | ||
Azerbaijan Mobile | 0.2057 | ||
Azerbaijan Mobile Bakcell | 0.1821 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1694 | ||
Bahamas Mobile | 0.1610 | ||
Bahamas Mobile Btc | 0.1685 | ||
Bahrain | 0.0784 | ||
Bahrain Mobile | 0.0855 | ||
Bahrain Mobile Viva | 0.0864 | ||
Bahrain Mobile Zain | 0.0863 | ||
Bangladesh | 0.0236 | ||
Bangladesh Chittagong | 0.0236 | ||
Bangladesh Dhaka | 0.0236 | ||
Bangladesh Mobile | 0.0236 | ||
Bangladesh Mobile Banglalink | 0.0236 | ||
Bangladesh Mobile Grameenphone | 0.0236 | ||
Bangladesh Mobile Robi Axiata | 0.0236 | ||
Bangladesh Sylhet | 0.0236 | ||
Barbados | 0.1406 | ||
Barbados Mobile | 0.1444 | ||
Barbados Mobile Digicel | 0.1374 | ||
Belarus | 0.2766 | ||
Belarus Mobile | 0.2770 | ||
Belgium | 0.0700 | ||
Belgium Fixed Proximus | 0.3156 | ||
Belgium Mobile | 0.3156 | ||
Belgium Mobile Base | 0.3156 | ||
Belgium Mobile Mobile Vikings | 0.1600 | ||
Belgium Mobile Orange | 0.3156 | ||
Belgium Mobile Proximus | 0.3156 | ||
Belgium Mobile Voo | 0.1600 | ||
Belgium Roaming Base | 0.1600 | ||
Belgium Roaming Orange | 0.1406 | ||
Belgium Roaming Proximus | 0.1616 | ||
Belgium Universal Access Number | 0.0445 | ||
Belize | 0.1592 | ||
Belize Mobile | 0.1580 | ||
Benin | 0.2699 | ||
Benin Mobile | 0.2457 | ||
Benin Mobile Moov | 0.3209 | ||
Benin Mobile Mtn | 0.2397 | ||
Benin Mobile Sbin | 0.2699 | ||
Bermuda | 0.0125 | ||
Bhutan | 0.0402 | ||
Bhutan Mobile | 0.0397 | ||
Bolivia | 0.1113 | ||
Bolivia Cochabamba | 0.0673 | ||
Bolivia La Paz | 0.0761 | ||
Bolivia Mobile | 0.1273 | ||
Bolivia Mobile Entel | 0.1213 | ||
Bolivia Mobile Tigo | 0.1168 | ||
Bolivia Santa Cruz | 0.0811 | ||
Bosnia And Herzegovina | 0.1194 | ||
Bosnia And Herzegovina Bh Telecom | 0.1149 | ||
Bosnia And Herzegovina M:tel | 0.1146 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3070 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3045 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3070 | ||
Bosnia And Herzegovina Mostar | 0.1176 | ||
Botswana | 0.1369 | ||
Botswana Mobile | 0.1304 | ||
Botswana Mobile Mtn | 0.1738 | ||
Botswana Mobile Orange | 0.1796 | ||
Brazil | 0.0026 | ||
Brazil Belo Horizonte | 0.0024 | ||
Brazil Brasilia | 0.0025 | ||
Brazil Campinas | 0.0025 | ||
Brazil Curitiba | 0.0024 | ||
Brazil Florianopolis | 0.0024 | ||
Brazil Goiania | 0.0029 | ||
Brazil Governador | 0.0038 | ||
Brazil Mobile | 0.0299 | ||
Brazil Mobile Tim | 0.0077 | ||
Brazil Porto Alegre | 0.0024 | ||
Brazil Recife | 0.0024 | ||
Brazil Rio | 0.0022 | ||
Brazil Sao Paulo | 0.0022 | ||
Brazil State Of Sao Paulo | 0.0022 | ||
Brazil Vitoria | 0.0028 | ||
British Virgin Islands | 0.1279 | ||
British Virgin Islands Mobile | 0.1279 | ||
British Virgin Islands Mobile Digicel | 0.1499 | ||
Brunei | 0.0382 | ||
Brunei Mobile | 0.0378 | ||
Bulgaria | 0.0170 | ||
Bulgaria Fixed Olo | 0.0305 | ||
Bulgaria Mobile | 0.2700 | ||
Bulgaria Mobile A1 Bulgaria | 0.2700 | ||
Bulgaria Mobile Vivacom | 0.2700 | ||
Bulgaria Mobile Yettel | 0.2700 | ||
Bulgaria Sofia | 0.0170 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.2937 | ||
Burkina Faso Mobile | 0.2625 | ||
Burkina Faso Mobile Orange | 0.2753 | ||
Burkina Faso Mobile Telecel | 0.1878 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3409 | ||
Burundi Mobile | 0.3434 | ||
Burundi Mobile Africell | 0.3248 | ||
Burundi Mobile Econet Wireless | 0.2869 | ||
Burundi Mobile Onatel | 0.2874 | ||
Burundi Mobile Smart | 0.2928 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0344 | ||
Cambodia Fixed Viettel | 0.0348 | ||
Cambodia Mobile | 0.0343 | ||
Cambodia Mobile Camgsm | 0.0324 | ||
Cambodia Mobile Mobitel | 0.0326 | ||
Cambodia Mobile Seatel | 0.0331 | ||
Cambodia Mobile Smart | 0.0329 | ||
Cambodia Mobile Viettel | 0.0390 | ||
Cameroon | 0.0713 | ||
Cameroon Douala | 0.0684 | ||
Cameroon Mobile | 0.2495 | ||
Cameroon Mobile Mtn | 0.3300 | ||
Cameroon Mobile Orange | 0.2563 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0090 | ||
Canada Northwest Territories | 0.0019 | ||
Cape Verde | 0.1032 | ||
Cape Verde Mobile | 0.1552 | ||
Cape Verde Mobile Unitel | 0.1836 | ||
Cayman Islands | 0.0914 | ||
Cayman Islands Mobile | 0.1348 | ||
Cayman Islands Mobile Digicel | 0.1128 | ||
Central African Republic | 0.2975 | ||
Central African Republic Mobile | 0.3954 | ||
Central African Republic Mobile Moov | 0.3822 | ||
Central African Republic Mobile Orange | 0.2719 | ||
Central African Republic Mobile Telecel | 0.4425 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3801 | ||
Chad Mobile | 0.3907 | ||
Chad Mobile Airtel | 0.3783 | ||
Chad Mobile Moov Africa Tchad | 0.3373 | ||
Chile | 0.0062 | ||
Chile Audiotext | 0.5640 | ||
Chile Mobile | 0.0053 | ||
Chile Punta Arenas | 0.0122 | ||
Chile Rural | 0.5710 | ||
Chile Santiago | 0.0050 | ||
Chile Special Services | 1.0000 | ||
China | 0.0580 | ||
China Mobile | 0.0588 | ||
China Mobile Unicom | 0.0580 | ||
Colombia | 0.0050 | ||
Colombia Bogota | 0.0051 | ||
Colombia Cali | 0.0054 | ||
Colombia Medellin | 0.0052 | ||
Colombia Mobile | 0.0042 | ||
Colombia Mobile Comcel S.a. | 0.0037 | ||
Colombia Mobile Movistar | 0.0038 | ||
Colombia Mobile Orbitel Servicios | 0.0037 | ||
Comoros | 0.2441 | ||
Comoros Mobile | 0.5000 | ||
Comoros Mobile Comores Telecom | 0.5000 | ||
Congo | 0.3755 | ||
Congo Mobile | 0.4045 | ||
Congo Mobile Airtel | 0.4067 | ||
Congo Mobile Mtn | 0.2902 | ||
Congo Mobility Services | 0.3224 | ||
Congo Special Services | 0.4045 | ||
Cook Islands | 0.6297 | ||
Costa Rica | 0.0124 | ||
Costa Rica Mobile | 0.0349 | ||
Costa Rica Mobile Claro | 0.0342 | ||
Costa Rica Mobile Liberty | 0.0565 | ||
Croatia | 0.1300 | ||
Croatia Mobile | 0.3100 | ||
Croatia Mobile T-mobile | 0.3100 | ||
Croatia Mobile Vipnet | 0.3100 | ||
Cuba | 0.4873 | ||
Cuba Guantanamo | 0.4771 | ||
Cuba Mobile | 0.4830 | ||
Cyprus | 0.0670 | ||
Cyprus Fixed Callsat Internationa | 0.0670 | ||
Cyprus Fixed High Cost | 0.0670 | ||
Cyprus Fixed Other Licensed Opera | 0.0670 | ||
Cyprus Mobile | 0.0670 | ||
Cyprus Mobile Cyta-vodafone | 0.0670 | ||
Cyprus Mobile Epic | 0.0085 | ||
Cyprus Mobility Services | 0.0670 | ||
Cyprus Personal Numbering | 0.0670 | ||
Czech Republic | 0.0083 | ||
Czech Republic Mobile | 0.0530 | ||
Czech Republic Mobile O2 | 0.0530 | ||
Czech Republic Mobile T-mobile | 0.0530 | ||
Czech Republic Mobile Vodafone | 0.0530 | ||
Czech Republic Mobility Services | 0.0552 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2898 | ||
Democratic Republic Of The Congo Mobile | 0.3025 | ||
Democratic Republic Of The Congo Mobile Africell | 0.3228 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.2919 | ||
Democratic Republic Of The Congo Mobile Orange | 0.2923 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2315 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2809 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3038 | ||
Democratic Republic Of The Congo Mobility Services | 0.3298 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0047 | ||
Denmark Mobile | 0.3200 | ||
Denmark Mobile Tdc | 0.3200 | ||
Denmark Mobile Telenor | 0.3200 | ||
Denmark Mobile Telia | 0.3200 | ||
Denmark Mobile Three | 0.3200 | ||
Denmark Mobile Tismi | 0.3200 | ||
Diego Garcia | 0.8696 | ||
Diego Garcia Mobile | 0.8519 | ||
Djibouti | 0.2388 | ||
Djibouti Mobile | 0.2426 | ||
Dominica | 0.1531 | ||
Dominica Mobile | 0.1659 | ||
Dominica Mobile Digicel | 0.1518 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.3563 | ||
Dominican Republic | 0.0236 | ||
Dominican Republic Fixed Viva | 0.0249 | ||
Dominican Republic Mobile | 0.0688 | ||
Dominican Republic Mobile Altice | 0.0669 | ||
Dominican Republic Mobile Claro | 0.0910 | ||
Dominican Republic Mobile Viva | 0.0387 | ||
Dominican Republic Santo Domingo | 0.0239 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1916 | ||
Ecuador | 0.0989 | ||
Ecuador Fixed Etapa | 0.0972 | ||
Ecuador Mobile | 0.1600 | ||
Ecuador Mobile Claro | 0.1600 | ||
Ecuador Mobile Movistar | 0.1600 | ||
Ecuador Quito | 0.0984 | ||
Egypt | 0.0574 | ||
Egypt Mobile | 0.0938 | ||
Egypt Mobile Etisalat | 0.0742 | ||
Egypt Mobile Orange | 0.0648 | ||
Egypt Mobile Vodafone | 0.0618 | ||
El Salvador | 0.0888 | ||
El Salvador Fixed Claro | 0.0536 | ||
El Salvador Fixed Tigo | 0.0883 | ||
El Salvador Mobile | 0.0805 | ||
El Salvador Mobile Claro | 0.0862 | ||
El Salvador Mobile Digicel | 0.0785 | ||
El Salvador Mobile Movistar | 0.0785 | ||
El Salvador Mobile Tigo | 0.0894 | ||
Equatorial Guinea | 0.3178 | ||
Equatorial Guinea Fixed Muni | 0.3231 | ||
Equatorial Guinea Mobile | 0.3178 | ||
Equatorial Guinea Mobile Getesa | 0.3168 | ||
Equatorial Guinea Mobile Muni | 0.3154 | ||
Eritrea | 0.1671 | ||
Eritrea Mobile | 0.1650 | ||
Estonia | 0.0043 | ||
Estonia Mobile | 0.1454 | ||
Estonia Mobile Elisa | 0.1399 | ||
Estonia Mobile Emt | 0.1402 | ||
Estonia Mobile Tele2 | 0.1640 | ||
Estonia Mobility Services | 0.8400 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.0712 | ||
Eswatini Mobile | 0.1165 | ||
Eswatini Mobile Mtn | 0.1373 | ||
Ethiopia | 0.1862 | ||
Ethiopia Addis Abeba | 0.1710 | ||
Ethiopia Mobile | 0.1786 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1783 | ||
Ethiopia Mobile Safaricom | 0.1861 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 1.0988 | ||
Falkland Islands Mobile | 1.1117 | ||
Faroe Islands | 0.0102 | ||
Faroe Islands Mobile | 0.0182 | ||
Fiji | 0.1833 | ||
Fiji Mobile | 0.2043 | ||
Finland | 0.3000 | ||
Finland Mobile | 0.3000 | ||
Finland Mobile Elisa | 0.3000 | ||
Finland Mobile Telia Company | 0.3000 | ||
Finland Mobile Tismi | 0.3000 | ||
Finland Mobility Services | 0.2611 | ||
Finland Special Services | 1.0000 | ||
France | 0.0220 | ||
France Ff800 | 0.0061 | ||
France Mobile | 0.1800 | ||
France Mobile Bouygues | 0.1800 | ||
France Mobile Free Mobile | 0.1800 | ||
France Mobile Globalstar | 0.2500 | ||
France Mobile Lycatel | 0.0388 | ||
France Mobile Nrj | 0.1800 | ||
France Mobile Orange | 0.1800 | ||
France Mobile Sfr | 0.1800 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0078 | ||
French Guiana Mobile | 0.1691 | ||
French Guiana Mobile Digicel | 0.1691 | ||
French Guiana Mobile Orange | 0.1691 | ||
French Guiana Mobile Outremer | 0.1691 | ||
French Polynesia | 0.1329 | ||
French Polynesia Mobile | 0.1759 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2860 | ||
Gabon Mobile | 0.2715 | ||
Gabon Mobile Airtel | 0.2793 | ||
Gabon Mobile Azur | 0.2879 | ||
Gambia | 0.3311 | ||
Gambia Mobile | 0.4200 | ||
Gambia Mobile Africell | 0.5364 | ||
Gambia Mobile Gamcel | 0.3376 | ||
Gambia Mobile Qcell | 0.2882 | ||
Georgia | 0.1125 | ||
Georgia Mobile | 0.2087 | ||
Georgia Mobile Magticom | 0.2175 | ||
Georgia Mobile Silknet (geocell) | 0.2053 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1147 | ||
Germany | 0.0400 | ||
Germany Ip Phone | 0.1153 | ||
Germany Mobile | 0.1760 | ||
Germany Mobile 1&1 Versatel | 0.1432 | ||
Germany Mobile Argon | 0.0092 | ||
Germany Mobile Lebara | 0.1999 | ||
Germany Mobile Lycatel | 0.1308 | ||
Germany Mobile Sipgate Wireless | 0.2585 | ||
Germany Mobile T-mobile | 0.2600 | ||
Germany Mobile Telcovillage | 0.1432 | ||
Germany Mobile Telefonica | 0.2600 | ||
Germany Mobile Tismi | 0.2237 | ||
Germany Mobile Truphone | 0.0069 | ||
Germany Mobile Vodafone | 0.2600 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0033 | ||
Ghana | 0.1634 | ||
Ghana Fixed Mtn | 0.1614 | ||
Ghana Mobile | 0.1713 | ||
Ghana Mobile Airtel Tigo | 0.1591 | ||
Ghana Mobile Mtn | 0.1618 | ||
Ghana Mobile Telecel Ghana | 0.1554 | ||
Gibraltar | 0.0227 | ||
Gibraltar Mobile | 0.0969 | ||
Global Mobile Satellite System Mobile Ellipso | 2.8537 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.5655 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.5655 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.5655 | ||
Global Mobile Satellite System Mobile Iridium | 3.0800 | ||
Greece | 0.0280 | ||
Greece Athens | 0.0280 | ||
Greece Mobile | 0.0570 | ||
Greece Mobile Cosmote | 0.0570 | ||
Greece Mobile Nova | 0.0312 | ||
Greece Mobile Vodafone | 0.0570 | ||
Greece Mobility Services | 0.0178 | ||
Greece Special Services | 0.2054 | ||
Greenland | 0.0337 | ||
Greenland Mobile | 0.0337 | ||
Grenada | 0.1177 | ||
Grenada Mobile | 0.1490 | ||
Grenada Mobile Digicel | 0.1426 | ||
Grenada Mobility Services | 0.1388 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0097 | ||
Guadeloupe Mobile | 0.0517 | ||
Guadeloupe Mobile Digicel | 0.1499 | ||
Guadeloupe Mobile Orange | 0.0683 | ||
Guadeloupe Mobile Outremer | 0.1042 | ||
Guam | 0.0136 | ||
Guatemala | 0.1077 | ||
Guatemala Fixed Claro | 0.0543 | ||
Guatemala Mobile | 0.1086 | ||
Guatemala Mobile Claro | 0.0939 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1219 | ||
Guinea | 0.3262 | ||
Guinea Mobile | 0.3371 | ||
Guinea Mobile Cellcom | 0.4250 | ||
Guinea Mobile Mtn | 0.2835 | ||
Guinea Mobile Orange | 0.3247 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3268 | ||
Guinea-bissau Mobile | 0.3113 | ||
Guinea-bissau Mobile Mtn | 0.3401 | ||
Guinea-bissau Mobile Orange | 0.4279 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1679 | ||
Guyana Mobile | 0.1714 | ||
Guyana Mobile Digicel | 0.1319 | ||
Guyana Mobility Services | 0.1876 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.3163 | ||
Haiti Mobile | 0.1244 | ||
Haiti Mobile Digicel | 0.3024 | ||
Haiti Special Services | 0.2022 | ||
Honduras | 0.0889 | ||
Honduras Mobile | 0.1209 | ||
Honduras Mobile Claro | 0.0916 | ||
Honduras Mobile Tigo | 0.1208 | ||
Hong Kong | 0.0198 | ||
Hong Kong Mobile | 0.0192 | ||
Hong Kong Mobile Csl | 0.0223 | ||
Hong Kong Mobile Hkt | 0.0237 | ||
Hong Kong Mobile Smartone | 0.0215 | ||
Hong Kong Mobile Three | 0.0223 | ||
Hungary | 0.0350 | ||
Hungary Ip Phone | 0.0202 | ||
Hungary Mobile | 0.0375 | ||
Hungary Mobile T-mobile | 0.0375 | ||
Hungary Mobile Telenor | 0.0375 | ||
Hungary Mobile Vodafone | 0.0375 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0043 | ||
Iceland Mobile | 0.0076 | ||
Iceland Mobile Siminn | 0.0080 | ||
Iceland Mobile Tismi | 0.0069 | ||
Iceland Mobile Vodafone | 0.0071 | ||
India | 0.0187 | ||
India Ahmedabad | 0.0187 | ||
India Bangalore | 0.0187 | ||
India Calcutta | 0.0187 | ||
India Ernakulam | 0.0187 | ||
India Gujarat | 0.0187 | ||
India Hyderabad | 0.0187 | ||
India Jullundur | 0.0187 | ||
India Kerala | 0.0187 | ||
India Madras | 0.0187 | ||
India Mobile | 0.0187 | ||
India Mobile Airtel | 0.0187 | ||
India Mobile Bsnl | 0.0187 | ||
India Mobile Reliance Jio | 0.0187 | ||
India Mobile Vodafone | 0.0190 | ||
India Mobile Vodafone Idea | 0.0190 | ||
India Mumbai | 0.0187 | ||
India New Delhi | 0.0187 | ||
India Pune | 0.0187 | ||
India Punjab | 0.0187 | ||
India Tamil Nadu | 0.0187 | ||
Indonesia | 0.0264 | ||
Indonesia Mobile | 0.0331 | ||
Indonesia Mobile Indosat Ooredoo | 0.0395 | ||
Indonesia Mobile Telkomsel | 0.0347 | ||
Indonesia Mobile Three | 0.0360 | ||
Indonesia Mobile Xl | 0.0349 | ||
Indonesia Satellite Mobile | 0.0315 | ||
International Networks | 2.9047 | ||
International Networks - Global Networks | 2.5755 | ||
International Networks - Seanet | 1.1272 | ||
International Networks 1 Mtt | 0.4242 | ||
International Networks 1 Orange | 0.0190 | ||
International Networks 1 Telenor | 0.0360 | ||
International Networks 1 Voxbone | 0.0130 | ||
International Networks Aero Mobile | 2.9290 | ||
International Networks Ellipso | 0.3838 | ||
International Networks Emsat | 2.5007 | ||
International Networks Marcom | 1.1698 | ||
International Networks Oration Tpg | 1.7675 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5050 | ||
International Networks Thuraya | 1.2405 | ||
International Networks Tpg | 2.5755 | ||
International Networks Vodafone | 0.0370 | ||
Iran | 0.1329 | ||
Iran Mobile | 0.1391 | ||
Iran Mobile Irancell | 0.1355 | ||
Iran Mobile Tic | 0.1486 | ||
Iran Tehran | 0.1309 | ||
Iraq | 0.1053 | ||
Iraq Baghdad | 0.1051 | ||
Iraq Mobile | 0.1510 | ||
Iraq Mobile Asiacell | 0.1519 | ||
Iraq Mobile Korek Telecom | 0.1527 | ||
Iraq Mobile Sana | 0.1444 | ||
Iraq Mobile Zain | 0.1482 | ||
Ireland | 0.0522 | ||
Ireland Mobile | 0.3700 | ||
Ireland Mobile Lycatel | 0.3700 | ||
Ireland Mobile Meteor | 0.3700 | ||
Ireland Mobile O2 | 0.3700 | ||
Ireland Mobile Tesco Mobile | 0.3700 | ||
Ireland Mobile Three | 0.3700 | ||
Ireland Mobile Vodafone | 0.3700 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0181 | ||
Israel Mobile | 0.1200 | ||
Israel Mobile Cellcom | 0.1200 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1756 | ||
Israel Mobile Orange | 0.1200 | ||
Israel Mobile Palestine | 0.1721 | ||
Israel Palestine | 0.1328 | ||
Italy | 0.0025 | ||
Italy Mobile | 0.1890 | ||
Italy Mobile Fastweb | 0.1890 | ||
Italy Mobile Iliad | 0.0500 | ||
Italy Mobile Intermatica | 0.1890 | ||
Italy Mobile Lycatl | 0.1890 | ||
Italy Mobile Tim | 0.1890 | ||
Italy Mobile Vodafone | 0.1890 | ||
Italy Mobile Wind Tre | 0.0493 | ||
Italy Non Geographic | 0.0019 | ||
Ivory Coast | 0.2600 | ||
Ivory Coast Fixed Mtn | 0.2494 | ||
Ivory Coast Mobile Moov | 0.2409 | ||
Ivory Coast Mobile Mtn | 0.2703 | ||
Ivory Coast Mobile Orange | 0.2574 | ||
Ivory Coast Mobility Services | 0.3734 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1797 | ||
Jamaica Mobile Digicel | 0.1767 | ||
Jamaica Mobile Lime | 0.1773 | ||
Japan | 0.0107 | ||
Japan Ip Phone | 0.0197 | ||
Japan Mobile | 0.0246 | ||
Japan Mobile Ntt Docomo | 0.0248 | ||
Jordan | 0.1142 | ||
Jordan Mobile | 0.1255 | ||
Jordan Mobile Orange | 0.1214 | ||
Jordan Mobile Umniah | 0.1213 | ||
Jordan Mobile Zain | 0.1215 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0284 | ||
Kazakhstan - Fixed Olo | 0.0276 | ||
Kazakhstan Fixed Olo | 0.0276 | ||
Kazakhstan Mobile | 0.1580 | ||
Kazakhstan Mobile Beeline | 0.1320 | ||
Kazakhstan Mobile Kcell | 0.1580 | ||
Kazakhstan Mobility Services | 0.0287 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1428 | ||
Kenya Mobile | 0.1499 | ||
Kenya Mobile Airtel | 0.1326 | ||
Kenya Mobile Jtl | 0.1179 | ||
Kenya Mobile Safaricom | 0.0516 | ||
Kenya Mobile Telkom | 0.1408 | ||
Kiribati | 1.0753 | ||
Kosovo | 0.3700 | ||
Kosovo Mobile | 0.3700 | ||
Kuwait | 0.0273 | ||
Kuwait Mobile | 0.0266 | ||
Kuwait Mobile Ooredoo | 0.0261 | ||
Kuwait Mobile Zain | 0.0274 | ||
Kyrgyzstan | 0.0976 | ||
Kyrgyzstan Azia Info Bishkek | 0.0784 | ||
Kyrgyzstan Bishkek | 0.0787 | ||
Kyrgyzstan Mobile | 0.1796 | ||
Kyrgyzstan O! Bishkek | 0.0786 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1692 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0472 | ||
Laos Mobile | 0.0520 | ||
Latvia | 0.0833 | ||
Latvia Fixed Lmt | 0.1575 | ||
Latvia Fixed Olo | 0.2582 | ||
Latvia Fixed Olo Zone3 | 0.3350 | ||
Latvia Mobile | 0.2545 | ||
Latvia Mobile Bite | 0.1637 | ||
Latvia Mobile Lmt | 0.1342 | ||
Latvia Mobile Tele2 | 0.1453 | ||
Latvia Mobile Ventamobile | 0.2545 | ||
Latvia Mobile Xomobile Sia | 0.2143 | ||
Latvia Mobility Services | 0.3813 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.1575 | ||
Lebanon | 0.0603 | ||
Lebanon Mobile | 0.1203 | ||
Lesotho | 0.2915 | ||
Lesotho Mobile Econet | 0.3155 | ||
Lesotho Mobile Vodacom | 0.3798 | ||
Liberia | 0.2990 | ||
Liberia Mobile | 0.3129 | ||
Liberia Mobile Comium | 0.2759 | ||
Liberia Mobile Mtn | 0.2652 | ||
Liberia Mobile Orange Liberia | 0.2648 | ||
